Seaford New Homes. Browse Seaford Delaware real estate listings featuring new homes in Seaford, Delaware from area home builders. Each Seaford community listing contains details about Seaford houses for sale, available models, floor plans, pricing, location and contact information. Find your new Seaford homes for sale now by reviewing the listings below.
|
||||
| Call Builder | Contact Builder | |||
| 1,547 SqFt. - 2,233 SqFt. | J.S. Hovnanian & Sons, Inc. | |||
| Frederica, DE 19946 | Single Family Homes | |||
| Kent County | View Floorplans | |||
![]() |
![]() |
|||
|
|||||
| Call Builder | Contact Builder | ||||
| 1,403 SqFt. - 2,987 SqFt. | Providence of Brookfield Homes | ||||
| 23 White Pelican Court | Single Family Homes | ||||
| Bridgeville, DE 19933 | View Community Details | ||||
| Sussex County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
Call Builder | Contact Builder | |||
| 1,403 SqFt. - 2,987 SqFt. | Providence of Brookfield Homes | ||||
| 23 White Pelican Court | Single Family Homes | ||||
| Bridgeville, DE 19933 | View Community Details | ||||
| Sussex County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | J.S. Hovnanian & Sons, Inc. | |||
| Felton, DE 19943 | Single Family Homes | |||
| Kent County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| $119,995 - $164,995 | Contact Builder | |||
| 1,474 SqFt. - 1,848 SqFt. | Cool Branch Associates | |||
| Seaford, DE 19973 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$140,000 - $249,900 | Contact Builder | ||
| 1,017 SqFt. - 1,763 SqFt. | Country Life Homes | |||
| Milford, DE 19963 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$140,000 - $249,900 | Contact Builder | ||
| 1,017 SqFt. - 1,763 SqFt. | Country Life Homes | |||
| Milford, DE 19963 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$169,900 - $209,900 | Contact Builder | ||
| 1,994 SqFt. - 1,994 SqFt. | Anderson Homes | |||
| Millsboro, DE 19966 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $174,900 - $209,900 | Contact Builder | |||
| 1,994 SqFt. - 1,994 SqFt. | Anderson Homes | |||
| Millsboro, DE 19966 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $174,900 - $209,900 | Contact Builder | |||
| 1,994 SqFt. - 1,994 SqFt. | Anderson Homes | |||
| Millsboro, DE 19966 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$189,900 - $289,900 | Contact Builder | ||
| Call Builder | Lacrosse Homes | |||
| Seaford, DE 19973 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $190,000 - $289,900 | Contact Builder | |||
| 1,493 SqFt. - 3,121 SqFt. | Atlantis Homes, LLC | |||
| Lincoln, DE 19960 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||