Cranbury New Homes. Browse Cranbury New Jersey real estate listings featuring new homes in Cranbury, New Jersey from area home builders. Each Cranbury community listing contains details about Cranbury houses for sale, available models, floor plans, pricing, location and contact information. Find your new Cranbury homes for sale now by reviewing the listings below.
|
||||
| Call Builder | Contact Builder | |||
| 1,209 SqFt. - 3,165 SqFt. | PRC Homes | |||
| Old Bridge, NJ 08857 | Townhomes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,368 SqFt. - 1,635 SqFt. | American Properties | |||
| Ewing, NJ 08618 | Townhomes | |||
| Mercer County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,368 SqFt. - 1,635 SqFt. | American Properties | |||
| Ewing, NJ 08618 | Townhomes | |||
| Mercer County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,591 SqFt. - 1,741 SqFt. | Scamporino Construction, LLC | |||
| Burlington, NJ 08016 | Single Family Homes | |||
| Burlington County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 847 SqFt. - 1,460 SqFt. | Sharbell Development | |||
| Trenton, NJ 08691 | Single Family Homes | |||
| Mercer County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Piersol Homes | |||
| Taylorsville, NJ 08322 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,493 SqFt. - 2,976 SqFt. | Kaplan Companies | |||
| Carteret, NJ 07008 | Townhomes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$199,975 - $409,975 | Contact Builder | |||
| 1,158 SqFt. - 1,986 SqFt. | Toll Brothers | ||||
| Plainsboro Rd. | Single Family Homes | ||||
| Plainsboro, NJ 08536 | View Quick Delivery Homes | ||||
| Middlesex County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $213,000 - $460,000 | Contact Builder | |||
| 794 SqFt. - 2,414 SqFt. | Sharbell Development | |||
| Hamilton, NJ 08691 | Townhomes | |||
| Mercer County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$219,990 - $286,990 | Contact Builder | ||
| 1,288 SqFt. - 2,842 SqFt. | Ryan Homes | |||
| Pemberton, NJ 08068 | Single Family Homes | |||
| Burlington County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$248,900 - $318,900 | Contact Builder | |||
| 1,221 SqFt. - 2,081 SqFt. | Regal Homes | ||||
| Redbud | Single Family Homes | ||||
| Howell, NJ 07731 | View Community Details | ||||
| Monmouth County | View Builder Incentive | ||||
![]() |
![]() |
||||
|
||||
![]() |
$249,900 - $419,900 | Contact Builder | ||
| Call Builder | Signature Homes | |||
| Taylorsville, NJ 08322 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||