Egg Harbor New Homes. Browse Egg Harbor New Jersey real estate listings featuring new homes in Egg Harbor, New Jersey from area home builders. Each Egg Harbor community listing contains details about Egg Harbor houses for sale, available models, floor plans, pricing, location and contact information. Find your new Egg Harbor homes for sale now by reviewing the listings below.
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Alliance Homes, LLC | |||
| Egg Harbor, NJ 08234 | Single Family Homes | |||
| Atlantic County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Richmond American Homes | |||
| Vineland, NJ 08361 | Single Family Homes | |||
| Cumberland County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $100,000 - $100,000 | Contact Builder | |||
| Call Builder | Terrace East Associates, LP | |||
| Vineland, NJ 08361 | Townhomes | |||
| Cumberland County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$150,000 - $158,000 | Contact Builder | ||
| 1,344 SqFt. - 1,680 SqFt. | Oaks of Weymouth | |||
| Mays Landing, NJ 08330 | Single Family Homes | |||
| Atlantic County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$167,900 - $174,900 | Contact Builder | ||
| 1,275 SqFt. - 1,411 SqFt. | DeLuca Homes | |||
| Williamstown, NJ 08094 | Townhomes | |||
| Gloucester County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$184,900 - $316,900 | Contact Builder | ||
| Call Builder | Signature Homes | |||
| Millville, NJ 08332 | Single Family Homes | |||
| Cumberland County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $189,950 - $259,950 | Contact Builder | |||
| 1,306 SqFt. - 2,356 SqFt. | K. Hovnanian Homes | |||
| Millville, NJ 08332 | Single Family Homes | |||
| Cumberland County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$199,990 - $267,990 | Contact Builder | ||
| Call Builder | D'Anastasio Corporation | |||
| Mays Landing, NJ 08330 | Single Family Homes | |||
| Atlantic County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$230,000 - $340,000 | Contact Builder | ||
| 1,450 SqFt. - 2,660 SqFt. | Tim Schaeffer | |||
| Egg Harbor, NJ 08234 | Single Family Homes | |||
| Atlantic County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$239,900 - $284,900 | Contact Builder | ||
| 1,701 SqFt. - 1,996 SqFt. | DeLuca Homes | |||
| Williamstown, NJ 08094 | Townhomes | |||
| Gloucester County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$242,500 - $332,990 | Contact Builder | ||
| 1,616 SqFt. - 3,027 SqFt. | Iacobucci Homes | |||
| Egg Harbor, NJ 08234 | Single Family Homes | |||
| Atlantic County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$249,000 - $274,000 | Contact Builder | ||
| 1,860 SqFt. - 1,980 SqFt. | C & C Development Company, LLC | |||
| Erial, NJ 08081 | Townhomes | |||
| Camden County | View Community Details | |||
![]() |
![]() |
|||