Mooresville New Homes. Browse Mooresville North Carolina real estate listings featuring new homes in Mooresville, North Carolina from area home builders. Each Mooresville community listing contains details about Mooresville houses for sale, available models, floor plans, pricing, location and contact information. Find your new Mooresville homes for sale now by reviewing the listings below.
|
|||||
| Call Builder | Contact Builder | ||||
| 2,730 SqFt. - 3,280 SqFt. | American Heartland Homebuilder | ||||
| Pioneer Mill Rd. | Single Family Homes | ||||
| Midland, NC 28107 | View Community Details | ||||
| Cabarrus County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Bonterra Builders | ||||
| Pioneer Mill Rd. | Single Family Homes | ||||
| Midland, NC 28107 | View Community Details | ||||
| Cabarrus County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 673 SqFt. - 1,827 SqFt. | Centro CityWorks | ||||
| Townhomes | |||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 525 SqFt. - 1,128 SqFt. | Centro CityWorks | ||||
| 810 East Seventh Street | Single Family Homes | ||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 502 SqFt. - 1,193 SqFt. | Centro CityWorks | ||||
| 333 West Trade Street | Single Family Homes | ||||
| Derita, NC 28203 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 502 SqFt. - 1,193 SqFt. | Centro CityWorks | ||||
| 333 West Trade Street | Townhomes | ||||
| Derita, NC 28203 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 673 SqFt. - 1,827 SqFt. | Centro CityWorks | ||||
| Single Family Homes | |||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 525 SqFt. - 1,128 SqFt. | Centro CityWorks | ||||
| 810 East Seventh Street | Townhomes | ||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Gandy - Village of Stonehaven | ||||
| 5710 Kirkwynd Commons Drive | Single Family Homes | ||||
| Derita, NC 28278 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Tuscan Development | |||
| Derita, NC 28202 | Single Family Homes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,400 SqFt. - 2,315 SqFt. | The Whitestone Group | |||
| Cornelius, NC 28031 | Townhomes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | The Boulevard Co. | |||
| Derita, NC 28202 | Townhomes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||