Desoto New Homes. Browse Desoto Texas real estate listings featuring new homes in Desoto, Texas from area home builders. Each Desoto community listing contains details about Desoto houses for sale, available models, floor plans, pricing, location and contact information. Find your new Desoto homes for sale now by reviewing the listings below.
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Arcadia Land Partners | |||
| Dallas, TX 75236 | Single Family Homes | |||
| Dallas County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Cambridge Homes | |||
| North Richland Hills, TX 76180 | Single Family Homes | |||
| Tarrant County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,006 SqFt. - 3,972 SqFt. | Sandlin Custom Homes | |||
| Dallas, TX 75249 | Single Family Homes | |||
| Dallas County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,008 SqFt. - 4,425 SqFt. | Sandlin Custom Homes | |||
| Grand Prairie, TX 75052 | Single Family Homes | |||
| Dallas County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,401 SqFt. - 3,099 SqFt. | D.R. Horton | |||
| Keller, TX 76248 | Single Family Homes | |||
| Tarrant County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Bluegreen Communities | |||
| Cedar Hill, TX 75104 | Single Family Homes | |||
| Dallas County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,450 SqFt. - 3,755 SqFt. | Cambridge Homes | |||
| Dallas, TX 75287 | Single Family Homes | |||
| Collin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,442 SqFt. - 3,755 SqFt. | Cambridge Homes | |||
| Colleyville, TX 76034 | Single Family Homes | |||
| Tarrant County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $100,000 - $100,000 | Contact Builder | |||
| Call Builder | Centurion American | |||
| Keller, TX 76248 | Single Family Homes | |||
| Tarrant County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$102,990 - $177,990 | Contact Builder | |||
| 1,006 SqFt. - 2,678 SqFt. | Lennar Homes | ||||
| 4002 Silver Lake Tr | Single Family Homes | ||||
| Forney, TX 75126 | View Quick Delivery Homes | ||||
| Kaufman County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$105,990 - $119,990 | Contact Builder | |||
| 1,006 SqFt. - 1,569 SqFt. | NuHome | ||||
| 4002 Silver Lake Tr | Single Family Homes | ||||
| Forney, TX 75126 | View Community Details | ||||
| Kaufman County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$105,990 - $163,990 | Contact Builder | ||
| 1,261 SqFt. - 3,466 SqFt. | Centex Homes | |||
| Keller, TX 76248 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
![]() |
|||