Welcome to the Garden Ridge new construction section where home builders display new master planned and gated private communities in the Garden Ridge, Texas area.
|
|||||
![]() |
Call Builder | Contact Builder | |||
| Call Builder | Sitterle Homes | ||||
| 3506 Pinnacle | Single Family Homes | ||||
| San Antonio, TX 78261 | View Community Details | ||||
| Bexar County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Rockwall Ranch | |||
| Garden Ridge, TX 78266 | Single Family Homes | |||
| Comal County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
Call Builder | Contact Builder | |||
| Call Builder | Bluegreen Communities | ||||
| 8484 Hwy 46 West | Single Family Homes | ||||
| New Braunfels, TX 78133 | View Community Details | ||||
| Comal County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,005 SqFt. - 3,687 SqFt. | Newmark Homes | |||
| San Antonio, TX 78253 | Single Family Homes | |||
| Bexar County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $80,000 - $80,000 | Contact Builder | ||||
| Call Builder | Southerland Communities | ||||
| Single Family Homes | |||||
| New Braunfels, TX 78130 | View Community Details | ||||
| Comal County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$99,500 - $155,500 | Contact Builder | ||
| 1,121 SqFt. - 2,251 SqFt. | NewLeaf Homes | |||
| San Antonio, TX 78242 | Single Family Homes | |||
| Bexar County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$100,000 - $100,000 | Contact Builder | |||
| Call Builder | Southerland Communities | ||||
| Single Family Homes | |||||
| San Antonio, TX 78256 | View Community Details | ||||
| Bexar County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$129,500 - $188,900 | Contact Builder | ||
| 1,400 SqFt. - 3,009 SqFt. | Butterfield Ranch | |||
| Elmendorf, TX 78112 | Single Family Homes | |||
| Bexar County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$152,000 - $193,090 | Contact Builder | ||
| 1,503 SqFt. - 3,007 SqFt. | Centex Homes | |||
| San Antonio, TX 78258 | Townhomes | |||
| Bexar County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$157,990 - $263,990 | Contact Builder | ||
| 1,662 SqFt. - 3,180 SqFt. | Kimball Hill Homes | |||
| San Antonio, TX 78253 | Single Family Homes | |||
| Bexar County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $166,900 - $186,900 | Contact Builder | |||
| 1,600 SqFt. - 2,121 SqFt. | Greenboro Homes, Inc. | |||
| San Antonio, TX 78245 | Single Family Homes | |||
| Bexar County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $166,950 - $236,950 | Contact Builder | |||
| 1,453 SqFt. - 2,987 SqFt. | Wall Homes | |||
| San Antonio, TX 78261 | Single Family Homes | |||
| Bexar County | View Community Details | |||
![]() |
![]() |
|||