Find single family homes in Clarksboro for sale or under construction in new communities and neighborhoods throughout Clarksboro, New Jersey. Listings include home pricing, pictures, floor plans, virtual tours and much more. If you locate a Clarksboro single family home in the price and location you desire be sure to contact the builder for more information.
|
||||
![]() |
$257,900 - $317,900 | Contact Builder | ||
| 1,371 SqFt. - 2,208 SqFt. | Beazer Homes | |||
| Clarksboro, NJ 08020 | Single Family Homes | |||
| Gloucester County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Pond & Spitz | |||
| Mullica Hill, NJ 08062 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,000 SqFt. - 2,000 SqFt. | Lennar Homes | |||
| Logan Twp, NJ 08085 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,591 SqFt. - 1,741 SqFt. | Scamporino Construction, LLC | |||
| Burlington, NJ 08016 | Single Family Homes | |||
| Burlington County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,591 SqFt. - 1,741 SqFt. | Scamporino Construction, LLC | |||
| Burlington, NJ 08016 | Single Family Homes | |||
| Burlington County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $164,990 - $204,990 | Contact Builder | |||
| 830 SqFt. - 1,130 SqFt. | D'Anastasio Corporation | |||
| Clementon, NJ 08021 | Single Family Homes | |||
| Camden County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $169,990 - $229,990 | Contact Builder | |||
| 896 SqFt. - 1,275 SqFt. | D'Anastasio Corporation | |||
| Merchantville, NJ 08109 | Single Family Homes | |||
| Camden County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$184,900 - $316,900 | Contact Builder | ||
| Call Builder | Signature Homes | |||
| Millville, NJ 08332 | Single Family Homes | |||
| Cumberland County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $189,950 - $259,950 | Contact Builder | |||
| 1,306 SqFt. - 2,356 SqFt. | K. Hovnanian Homes | |||
| Millville, NJ 08332 | Single Family Homes | |||
| Cumberland County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $199,900 - $289,900 | Contact Builder | |||
| 1,114 SqFt. - 1,873 SqFt. | J.S. Hovnanian & Sons, Inc. | |||
| Cinnaminson, NJ 08077 | Single Family Homes | |||
| Burlington County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| $200,000 - $200,000 | Contact Builder | |||
| Call Builder | Putnam Construction | |||
| West Deptford, NJ 08096 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $227,500 - $272,500 | Contact Builder | |||
| 1,445 SqFt. - 1,924 SqFt. | M&R Builders, Inc | |||
| Mantua, NJ 08051 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||