Welcome to the Fort Mill Townhomes section of American Home Guides. Please click on a new community listing below to view townhomes in Fort Mill South Carolina that are for sale or under construction. Our townhome listings include detailed information about available townhouses like pricing, square footage and community details. For additional information be sure to request a free brochure or contact the home builder for additional information about their Fort Mill townhomes.
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,556 SqFt. - 1,785 SqFt. | Standard Pacific | |||
| Fort Mill, SC 29708 | Townhomes | |||
| York County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$140,990 - $163,990 | Contact Builder | ||
| 1,361 SqFt. - 1,799 SqFt. | KB Home | |||
| Fort Mill, SC 29708 | Townhomes | |||
| York County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$236,400 - $236,400 | Contact Builder | ||
| 1,743 SqFt. - 1,743 SqFt. | Pulte Homes | |||
| Fort Mill, SC 29708 | Townhomes | |||
| York County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $321,900 - $428,900 | Contact Builder | |||
| 2,172 SqFt. - 3,217 SqFt. | D.R. Horton | |||
| Fort Mill, SC 29708 | Townhomes | |||
| York County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Scenic Homes | |||
| Rock Hill, SC 29732 | Townhomes | |||
| York County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $110,000 - $110,000 | Contact Builder | |||
| Call Builder | Calloway Homes | |||
| Rock Hill, SC 29732 | Townhomes | |||
| York County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $132,900 - $159,900 | Contact Builder | ||||
| 1,556 SqFt. - 1,777 SqFt. | Standard Pacific | ||||
| 7105 Moores Creek | Townhomes | ||||
| Rock Hill, SC 29732 | View Quick Delivery Homes | ||||
| York County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $139,990 - $166,990 | Contact Builder | |||
| 1,335 SqFt. - 1,968 SqFt. | Mercedes Homes | |||
| Lake Wylie, SC 29710 | Townhomes | |||
| York County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$157,500 - $267,000 | Contact Builder | ||
| 1,489 SqFt. - 3,202 SqFt. | D.R. Horton | |||
| Rock Hill, SC 29732 | Townhomes | |||
| York County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$159,990 - $262,490 | Contact Builder | ||
| 1,320 SqFt. - 3,204 SqFt. | Eastwood Homes | |||
| Indian Land, SC 29707 | Townhomes | |||
| Lancaster County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$166,500 - $188,900 | Contact Builder | |||
| 1,426 SqFt. - 2,088 SqFt. | Standard Pacific | ||||
| 1107 Crown Vista Drive | Townhomes | ||||
| Indian Land, SC 29707 | View Quick Delivery Homes | ||||
| Lancaster County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $199,900 - $309,900 | Contact Builder | |||
| 1,877 SqFt. - 2,916 SqFt. | Nu-South Builders | |||
| Clover, SC 29710 | Townhomes | |||
| York County | View Quick Delivery Homes | |||
![]() |
![]() |
|||