Welcome to the Round Rock Townhomes section of American Home Guides. Please click on a new community listing below to view townhomes in Round Rock Texas that are for sale or under construction. Our townhome listings include detailed information about available townhouses like pricing, square footage and community details. For additional information be sure to request a free brochure or contact the home builder for additional information about their Round Rock townhomes.
Call 214-347-8179
for more information
This Hanover Property development is a 921-acre master-planned setting that has a decidedly British ambience, only 4700 miles closer to home. It's called Devonshire - and it's your...Click to continue ››
|
||||
| $129,990 - $153,990 | Contact Builder | |||
| 1,386 SqFt. - 1,736 SqFt. | Portrait Homes | |||
| Round Rock, TX 78664 | Townhomes | |||
| Williamson County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $124,990 - $143,990 | Contact Builder | |||
| 1,022 SqFt. - 1,356 SqFt. | Portrait Homes | |||
| Cedar Park, TX 78613 | Townhomes | |||
| Williamson County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $147,990 - $169,990 | Contact Builder | |||
| 1,282 SqFt. - 1,736 SqFt. | Portrait Homes | |||
| Austin, TX 78748 | Townhomes | |||
| Travis County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$161,900 - $212,900 | Contact Builder | ||
| 1,236 SqFt. - 1,730 SqFt. | Alicante Townhomes | |||
| Austin, TX 78730 | Townhomes | |||
| Travis County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $170,990 - $190,990 | Contact Builder | |||
| 1,653 SqFt. - 1,763 SqFt. | Portrait Homes | |||
| Cedar Park, TX 78613 | Townhomes | |||
| Williamson County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $191,190 - $240,660 | Contact Builder | |||
| 1,190 SqFt. - 1,653 SqFt. | Ash Creek Homes | |||
| Austin, TX 78759 | Townhomes | |||
| Travis County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$300,975 - $314,975 | Contact Builder | ||
| 2,439 SqFt. - 2,819 SqFt. | Toll Brothers | |||
| Austin, TX 78738 | Townhomes | |||
| Travis County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$177,490 - $226,490 | Contact Builder | ||
| 1,867 SqFt. - 2,888 SqFt. | Kimball Hill Homes | |||
| Round Rock, TX 78664 | Single Family Homes | |||
| Williamson County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$211,990 - $354,990 | Contact Builder | ||
| 2,281 SqFt. - 4,575 SqFt. | Wilshire Homes | |||
| Round Rock, TX 78665 | Single Family Homes | |||
| Williamson County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $230,490 - $317,990 | Contact Builder | |||
| 2,107 SqFt. - 3,662 SqFt. | Kimball Hill Homes | |||
| Round Rock, TX 78681 | Single Family Homes | |||
| Williamson County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$241,990 - $321,990 | Contact Builder | ||
| 2,107 SqFt. - 3,662 SqFt. | Kimball Hill Homes | |||
| Round Rock, TX 78665 | Single Family Homes | |||
| Williamson County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $242,990 - $304,990 | Contact Builder | |||
| 1,852 SqFt. - 2,892 SqFt. | Wilshire Homes | |||
| Round Rock, TX 78665 | Single Family Homes | |||
| Williamson County | View Quick Delivery Homes | |||
![]() |
![]() |
|||