Welcome to the Cary, NC Beach and Oceanfront listings section. Below is a complete list of beach homes and oceanfront communities near Cary, North Carolina. Select a listing for available homes, models, floor plans and community details.
Call 919-439-8162
for more information
Once in a while, all of the just-right elements come together to create a just-right community. A neighborhood that combines location, lifestyle, and livability. That once-in-a-whi...Click to continue ››
|
|||||
| $488,400 - $532,900 | Contact Builder | ||||
| Call Builder | G.S. Carolina | ||||
| 1075 Residents Club Drive | Single Family Homes | ||||
| Cary, NC 27519 | View Community Details | ||||
| Wake County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$795,000 - $1,025,000 | Contact Builder | ||
| 3,317 SqFt. - 4,092 SqFt. | Builder Unlimited | |||
| Cary, NC 27511 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$843,220 - $1,013,220 | Contact Builder | ||
| 2,715 SqFt. - 3,391 SqFt. | John C. Sanders & Company | |||
| Cary, NC 27511 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,362 SqFt. - 1,839 SqFt. | Wynn Construction | |||
| Willow Spring, NC 27592 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,508 SqFt. - 4,433 SqFt. | Shea Homes | |||
| Apex, NC 27539 | Single Family Homes | |||
| Wake County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Creedmoor Partners | |||
| Raleigh, NC 27601 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $119,990 - $167,490 | Contact Builder | |||
| 1,120 SqFt. - 2,142 SqFt. | Keystone Builders | |||
| Lillington, NC 27546 | Single Family Homes | |||
| Harnett County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $172,990 - $211,990 | Contact Builder | |||
| 1,652 SqFt. - 2,961 SqFt. | Atreus Homes | |||
| Durham, NC 27704 | Single Family Homes | |||
| Durham County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$176,500 - $241,400 | Contact Builder | ||
| 1,720 SqFt. - 2,975 SqFt. | Keystone Builders | |||
| Youngsville, NC 27596 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$196,500 - $221,500 | Contact Builder | ||
| 1,510 SqFt. - 1,950 SqFt. | Comstock Homes | |||
| Raleigh, NC 27615 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$198,900 - $221,400 | Contact Builder | ||
| 2,052 SqFt. - 2,578 SqFt. | Jordan Built Homes | |||
| Rolesville, NC 27571 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$215,990 - $284,990 | Contact Builder | ||
| 1,816 SqFt. - 3,199 SqFt. | Cimarron Homes | |||
| Durham, NC 27712 | Single Family Homes | |||
| Durham County | View Community Details | |||
![]() |
![]() |
|||