Browse the list of new home floor plans and models by Beazer Homes below. Click on the listings for more information or contact the Beazer Homes for a free community brochure.
| SIERRA | $174,000 ›› | ![]() |
|
|
| WHITNEY | $178,000 ›› | ![]() |
|
|
| LOGAN | $191,000 ›› | ![]() |
|
|
| MCKINLEY | $201,000 ›› | ![]() |
|
|
| Shetland | $177,000 ›› | ![]() |
|
|
| Appaloosa | $187,000 ›› | ![]() |
|
|
| Arabian | $197,000 ›› | ![]() |
|
|
| Belgain | $212,000 ›› | ![]() |
|
|
| CHARDONNAY | $219,000 ›› | ![]() |
|
|
| MERLOT | $222,000 ›› | ![]() |
|
|
| CABERNET | $228,000 ›› | ![]() |
|
|
| CHAMPAGNE | $238,000 ›› | ![]() |
|
|
| GIANNA | $198,000 ›› | ![]() |
|
|
| NICOLA | $214,000 ›› | ![]() |
|
|
| FLORENCE | $224,000 ›› | ![]() |
|
|
| VERONA | $234,000 ›› | ![]() |
|
|
| CHABLIS | $199,000 ›› | ![]() |
|
|
| ROSA | $215,000 ›› | ![]() |
|
|
| CHAMPAGNE | $224,000 ›› | ![]() |
|
|
| Zinfandel | $239,000 ›› | ![]() |
|
|
| Cambridge | $206,000 ›› | ![]() |
|
|
| Stratford | $209,000 ›› | ![]() |
|
|
| Bristol | $211,000 ›› | ![]() |
|
|
| Dorset | $218,000 ›› | ![]() |
|
|
| TUSCANY | $215,000 ›› | ![]() |
|
|
| BELLISSIMA | $222,000 ›› | ![]() |
|
|
| CHARDONNAY | $219,000 ›› | ![]() |
|
|
| MERLOT | $222,000 ›› | ![]() |
|
|
| CABERNET | $228,000 ›› | ![]() |
|
|
| CHAMPAGNE | $238,000 ›› | ![]() |
|
|
| Amalfi | $220,000 ›› | ![]() |
|
|
| Modena | $225,000 ›› | ![]() |
|
|
| Del Monaco | $250,000 ›› | ![]() |
|
|
| Bianca | $300,000 ›› | ![]() |
|
|
| TUSCANY | $227,500 ›› | ![]() |
|
|
| Bellissima | $236,500 ›› | ![]() |
|
|
| CASABELLA | $245,500 ›› | ![]() |
|
|
| WILDFIRE | $255,000 ›› | ![]() |
|
|
| CACTUS | $295,000 ›› | ![]() |
|
|
| SEDONA | $320,000 ›› | ![]() |
|
|
| MOJAVE | $257,000 ›› | ![]() |
|
|
| BLUFFS | $280,000 ›› | ![]() |
|
|
| TERRACE | $315,000 ›› | ![]() |
|
|
| POINTE | $345,000 ›› | ![]() |
|
|
| SANTA ANA | $290,000 ›› | ![]() |
|
|
| MAESTRO | $300,000 ›› | ![]() |
|
|
| KONA | $335,000 ›› | ![]() |
|
|
| BLUFFS | $300,000 ›› | ![]() |
|
|
| TERRACE | $330,000 ›› | ![]() |
|
|
| POINTE | $340,000 ›› | ![]() |
|
|
| MOJAVE | $248,000 ›› |
![]() |
|
FLOORPLAN ›› |
| BLUFFS | $270,000 ›› |
![]() |
|
FLOORPLAN ›› |
| TERRACE | $290,000 ›› |
![]() |
|
FLOORPLAN ›› |
| POINTE | $300,000 ›› |
![]() |
|
FLOORPLAN ›› |