Browse the list of new home floor plans and models by K. Hovnanian Homes below. Click on the listings for more information or contact the K. Hovnanian Homes for a free community brochure.
| PINNACLE VII | $175,500 ›› | ![]() |
|
|
| PINNACLE VII | $175,500 ›› | ![]() |
|
|
| CONCORD VII | $177,500 ›› | ![]() |
|
|
| CONCORD VII | $177,500 ›› | ![]() |
|
|
| STONERIDGE VII | $181,500 ›› | ![]() |
|
|
| WESTFALL VII | $181,500 ›› | ![]() |
|
|
| WESTFALL VII | $181,500 ›› | ![]() |
|
|
| CYPRESS VII | $185,900 ›› | ![]() |
|
|
| CYPRESS VII | $185,900 ›› | ![]() |
|
|
| PRIMROSE VII | $188,900 ›› | ![]() |
|
|
| PRIMROSE VII | $188,900 ›› | ![]() |
|
|
| CORONADO VII | $197,500 ›› | ![]() |
|
|
| CORONADO VII | $197,500 ›› | ![]() |
|
|
| Stoneridge VII | $197,900 ›› | ![]() |
|
|
| Stoneridge VII | $197,900 ›› | ![]() |
|
|
| GARRISON VII | $202,500 ›› | ![]() |
|
|
| GARRISON VII | $202,500 ›› | ![]() |
|
|
| SUMMERBROOK XII | $204,500 ›› | ![]() |
|
|
| SUMMERBROOK XII | $204,500 ›› | ![]() |
|
|
| MARTELLO IV | $209,500 ›› | ![]() |
|
|
| MARTELLO IV | $209,500 ›› | ![]() |
|
|
| Cypress VII | $212,500 ›› | ![]() |
|
|
| Cypress VII | $212,500 ›› | ![]() |
|
|
| WINDHAVEN VII | $218,900 ›› | ![]() |
|
|
| WINDHAVEN VII | $218,900 ›› | ![]() |
|
|
| Garrison VII | $226,500 ›› | ![]() |
|
|
| Garrison VII | $226,500 ›› | ![]() |
|
|
| Edgewood | $267,900 ›› | ![]() |
|
|
| Edgewood | $267,900 ›› | ![]() |
|
|
| Parkside | $285,900 ›› | ![]() |
|
|
| Parkside | $285,900 ›› | ![]() |
|
|
| Bellvue II | $316,900 ›› | ![]() |
|
|
| Bellvue II | $316,900 ›› | ![]() |
|
|
| Bordeaux II | $316,900 ›› | ![]() |
|
|
| Bordeaux II | $316,900 ›› | ![]() |
|
|
| Windmere II | $324,900 ›› | ![]() |
|
|
| Windmere II | $324,900 ›› | ![]() |
|
|
| Fredricksburg II | $329,900 ›› | ![]() |
|
|
| Fredricksburg II | $329,900 ›› | ![]() |
|
|
| Whitford II | $339,900 ›› | ![]() |
|
|
| Whitford II | $339,900 ›› | ![]() |
|
|
| Glenwood II | $364,900 ›› | ![]() |
|
|
| Glenwood II | $364,900 ›› | ![]() |
|
|
| Carnegie II | $391,900 ›› | ![]() |
|
|
| Carnegie II | $391,900 ›› | ![]() |
|
|
| Shenandoah II | $395,900 ›› | ![]() |
|
|
| Shenandoah II | $395,900 ›› | ![]() |
|
|
| Belhaven | $288,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Belhaven II | $308,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Lakewood | $314,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Springfield | $321,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Stonecrest II | $342,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Tealwood | $346,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Belhaven- 8240 Inverness | $346,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Stonecrest | $349,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Seneca II | $356,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Springfield | $372,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Stonecrest II | $392,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Bellvue V | $424,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Westfield II | $429,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Bellvue VI | $449,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Westfield III | $478,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Monticello IV | $481,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Aberdeen III | $499,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Westfield II- 7624 Blackhall | $499,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Shenandoah III | $505,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Bellvue VI | $512,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Charleston IV | $516,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Benbrook II | $524,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Monticello IV | $551,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Aberdeen III- 7705 Bowmare | $602,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Bradbury VIII | $325,900 ›› | ![]() |
|
|