Browse the list of new home floor plans and models by Martens Family Enterprises, Inc. below. Click on the listings for more information or contact the Martens Family Enterprises, Inc. for a free community brochure.
| The Mohave | Contact Builder For Pricing ›› | ![]() |
|
|
| The Mohave | Contact Builder For Pricing ›› | ![]() |
|
|
| Apache A | $151,000 ›› | ![]() |
|
|
| Apache B | $151,000 ›› | ![]() |
|
|
| Apache A | $151,000 ›› | ![]() |
|
|
| Apache B | $151,000 ›› | ![]() |
|
|
| Virginian Reverse | $179,950 ›› | ![]() |
|
|
| Virginian Reverse | $179,950 ›› | ![]() |
|
|
| The Sonora | $204,950 ›› | ![]() |
|
|
| The Sonora | $204,950 ›› | ![]() |
|
|
| The Seneca | $209,950 ›› | ![]() |
|
|
| The Seneca | $209,950 ›› | ![]() |
|
|
| The Mohave | Contact Builder For Pricing ›› | ![]() |
|
|
| The Mohave | Contact Builder For Pricing ›› | ![]() |
|
|
| Apache A | $151,000 ›› | ![]() |
|
|
| Apache B | $151,000 ›› | ![]() |
|
|
| Apache A | $151,000 ›› | ![]() |
|
|
| Apache B | $151,000 ›› | ![]() |
|
|
| Virginian Reverse | $179,950 ›› | ![]() |
|
|
| Virginian Reverse | $179,950 ›› | ![]() |
|
|
| The Sonora | $204,950 ›› | ![]() |
|
|
| The Sonora | $204,950 ›› | ![]() |
|
|
| The Seneca | $209,950 ›› | ![]() |
|
|
| The Seneca | $209,950 ›› | ![]() |
|
|
| Martens Split Entry | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Martens California Split Entry 3 bedroom | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Martens Four-plex - all 2 Bedroom | $123,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Martens Four-plex - 2 Bedroom and 3 Bedroom | $129,950 ›› |
![]() |
|
FLOORPLAN ›› |
| 4 plex 06034 | $124,950 ›› |
![]() |
|
FLOORPLAN ›› |
| 4 plex 06041 | $128,950 ›› |
![]() |
|
FLOORPLAN ›› |