Browse the list of new home floor plans and models by The Burnsteads below. Click on the listings for more information or contact the The Burnsteads for a free community brochure.
| Madison | $1,099,000 ›› | ![]() |
|
|
| Woodland | $625,000 ›› | ![]() |
|
|
| Laurelhurst | $1,050,000 ›› | ![]() |
|
|
| Windermere | $1,150,000 ›› | ![]() |
|
|
| Preston | $649,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Sullivan | $689,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Sterling | $689,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Jamison | $692,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Preston II | $695,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Tamarack | $1,459,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Timberedge | $1,728,650 ›› |
![]() |
|
FLOORPLAN ›› |
| The Sloan | $329,950 ›› | ![]() |
|
|
| The Jefferson | $339,950 ›› | ![]() |
|
|
| Baker II | $349,950 ›› | ![]() |
|
|
| Constance | $399,950 ›› | ![]() |
|
|
| Tahoma II | $439,950 ›› | ![]() |
|
|
| Baker III | $439,950 ›› | ![]() |
|
|
| Rainier II | $479,950 ›› | ![]() |
|
|
| Rainier III | $489,950 ›› | ![]() |
|
|
| Olympus | $494,950 ›› | ![]() |
|
|
| Adams | $509,950 ›› | ![]() |
|
|
| Hood | $519,950 ›› | ![]() |
|
|
| Anderson | $539,950 ›› | ![]() |
|
|
| Whidbey | $899,950 ›› | ![]() |
|
|
| Crescent | $899,950 ›› | ![]() |
|
|
| PETA | $598,900 ›› | ![]() |
|
|
| DENA | $609,900 ›› | ![]() |
|
|
| DAKOTA | $611,900 ›› | ![]() |
|
|
| Kohana | $614,950 ›› | ![]() |
|
|
| KOHANA II | $634,900 ›› | ![]() |
|
|
| TAKALA | $664,900 ›› | ![]() |
|
|
| SHADI | $684,900 ›› | ![]() |
|
|
| Kono 2-Story | $759,950 ›› | ![]() |
|
|
| Kono 3- Story | $839,950 ›› | ![]() |
|
|
| Fala 3 Story | $865,950 ›› | ![]() |
|
|
| Shelby floorplan 272 | $469,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Greenbriar | $469,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Chennault | $489,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Brighton | $489,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Birkdale | $499,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Bridgeport | $499,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Northport | $524,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Brighton | $859,950 ›› | ![]() |
|
|
| Brockman | $899,950 ›› | ![]() |
|
|
| Montgomery | $899,950 ›› | ![]() |
|
|
| Glendale | $999,950 ›› | ![]() |
|
|
| Wildes | $999,950 ›› | ![]() |
|
|
| Custom floorplan | $1,199,950 ›› | ![]() |
|
|
| The Goldfinch Plan | $1,249,950 ›› | ![]() |
|
|
| The Norton plan | $1,299,950 ›› | ![]() |
|
|
| Custom 2 story with basement | $1,499,950 ›› | ![]() |
|
|
| Nighthawk | $499,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Swallow | $539,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Sandpiper | $549,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Tanager | $569,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Dunlin | $579,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Cormorant | $599,950 ›› |
![]() |
|
FLOORPLAN ›› |
| Valhalla | $499,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Foxglove | $559,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Woodrun | $599,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Snowy Creek | $619,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Aspen | $649,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Garibaldi | $674,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Greystone | $729,900 ›› |
![]() |
|
FLOORPLAN ›› |
| 505B - Kirkwood | $598,950 ›› | ![]() |
|
|
| Laurel 2-Story | $599,950 ›› | ![]() |
|
|
| Ravenna 2-Story | $759,900 ›› | ![]() |
|
|