Browse the list of new home floor plans and models by Toll Brothers below. Click on the listings for more information or contact the Toll Brothers for a free community brochure.
| Antillies | $199,995 ›› | ![]() |
|
|
| St. Augustine | $214,995 ›› | ![]() |
|
|
| Antillies | $209,975 ›› | ![]() |
|
|
| St. Augustine | $219,975 ›› | ![]() |
|
|
| Antillies | $209,995 ›› | ![]() |
|
|
| St. Augustine | $219,995 ›› | ![]() |
|
|
| Antillies | $209,995 ›› | ![]() |
|
|
| St. Augustine | $219,995 ›› | ![]() |
|
|
| Antigua (FL) | $244,351 ›› | ![]() |
|
|
| Sandy Cay | $259,779 ›› | ![]() |
|
|
| Salinas | $259,995 ›› | ![]() |
|
|
| Riverside | $271,995 ›› | ![]() |
|
|
| Stonehill | $301,995 ›› | ![]() |
|
|
| Wynngate | $319,995 ›› | ![]() |
|
|
| Brevard | $339,995 ›› | ![]() |
|
|
| Stetson | $384,995 ›› | ![]() |
|
|
| Trieste | $404,995 ›› | ![]() |
|
|
| Sumter | $406,995 ›› | ![]() |
|
|
| Adaire | $589,995 ›› | ![]() |
|
|
| Amberwood | $629,995 ›› | ![]() |
|
|
| Wynnwood | $659,995 ›› | ![]() |
|
|
| Salinas | $262,995 ›› | ![]() |
|
|
| Stonehill | $289,995 ›› | ![]() |
|
|
| Rivero | $299,995 ›› | ![]() |
|
|
| Salinas | $359,995 ›› | ![]() |
|
|
| Riverside | $382,995 ›› | ![]() |
|
|
| Stonehill | $399,995 ›› | ![]() |
|
|
| Wynngate | $409,995 ›› | ![]() |
|
|
| Summerbrooke | $448,995 ›› | ![]() |
|
|
| Vitta | $399,995 ›› | ![]() |
|
|
| Vitta | $399,995 ›› | ![]() |
|
|
| Parma | $439,995 ›› | ![]() |
|
|
| Parma | $439,995 ›› | ![]() |
|
|
| Loria | $449,995 ›› | ![]() |
|
|
| Loria | $449,995 ›› | ![]() |
|
|
| Bianca | $474,995 ›› | ![]() |
|
|
| Bianca | $474,995 ›› | ![]() |
|
|
| Salina | $484,995 ›› | ![]() |
|
|
| Salina | $484,995 ›› | ![]() |
|
|
| Borella | $504,995 ›› | ![]() |
|
|
| Borella | $504,995 ›› | ![]() |
|
|
| Agora | $514,995 ›› | ![]() |
|
|
| Agora | $514,995 ›› | ![]() |
|
|
| Bergamo | $578,995 ›› | ![]() |
|
|
| Bergamo | $578,995 ›› | ![]() |
|
|
| Ravello | $596,995 ›› | ![]() |
|
|
| Ravello | $596,995 ›› | ![]() |
|
|
| Gustino | $269,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Mataro | $274,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Gianna | $294,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Costina | $304,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Carmona | $314,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Villa Gracia | $329,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Brevia | $347,995 ›› |
![]() |
|
FLOORPLAN ›› |
| San Rio | $348,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Casa Vazca | $363,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Tosara | $383,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Salinas | $359,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Salinas | $359,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Riverside | $382,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Riverside | $382,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Stonehill | $399,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Stonehill | $399,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Wynngate | $409,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Wynngate | $409,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Summerbrooke | $448,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Summerbrooke | $448,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Biella | $399,975 ›› |
![]() |
|
FLOORPLAN ›› |
| St. Regis | $442,975 ›› |
![]() |
|
FLOORPLAN ›› |
| Salerno | $454,975 ›› |
![]() |
|
FLOORPLAN ›› |
| Franklin | $458,975 ›› |
![]() |
|
FLOORPLAN ›› |
| St. Lawrence | $462,975 ›› |
![]() |
|
FLOORPLAN ›› |
| Marena | $482,975 ›› |
![]() |