Rock Hill, South Carolina Real Estate. The real estate listings below feature available home plans in Rock Hill, South Carolina. Select any Rock Hill house plan listed to view complete details about the model, community and builder. For additional information about any of the Rock Hill plans below be sure to contact the builder by using the brochure request form or calling the phone number provided. Our Rock Hill South Carolina real estate listings are updated daily so be sure to check back often.
Featured Listings |
|
|||
| Birmingham 28 | $158,990 ›› | ![]() |
|
|
| Birmingham 28 | $158,990 ›› | ![]() |
|
|
| Nottingham 28 | $203,500 ›› | ![]() |
|
|
| Nottingham 28 | $203,500 ›› | ![]() |
|
|
| Nottingham 28 | $203,500 ›› | ![]() |
|
|
| Buchanan | $206,000 ›› | ![]() |
|
|
| Buchanan | $206,000 ›› | ![]() |
|
|
| Birmingham | $213,500 ›› | ![]() |
|
|
| Birmingham | $21,350 ›› | ![]() |
|
|
| Brookville II | $220,500 ›› | ![]() |
|
|
| Brookville II | $220,500 ›› | ![]() |
|
|
| Lockwood II | $223,500 ›› | ![]() |
|
|
| Lockwood II | $223,500 ›› | ![]() |
|
|
| Birmingham 32 | $230,031 ›› | ![]() |
|
|
| Birmingham 32 | $230,031 ›› | ![]() |
|
|
| Birmingham 32 | $230,031 ›› | ![]() |
|
|
| Wellington III | $232,000 ›› | ![]() |
|
|
| Wellington III | $232,000 ›› | ![]() |
|
|
| Marcus | $147,900 ›› | ![]() |
|
|
| Marcus | $147,900 ›› | ![]() |
|
|
| Marcus | $147,900 ›› | ![]() |
|
|
| Brooks I | $150,900 ›› | ![]() |
|
|
| Brooks II | $152,900 ›› | ![]() |
|
|
| Brooks II | $152,900 ›› | ![]() |
|
|
| Madison | $159,900 ›› | ![]() |
|
|
| Madison | $159,900 ›› | ![]() |
|
|
| Madison | $159,900 ›› | ![]() |
|
|
| Westbury with Bonus Room | $242,900 ›› | ![]() |
|
|
| Westbury with Bonus Room | $242,900 ›› | ![]() |
|
|
| Westbury with Bonus Room | $242,900 ›› | ![]() |
|
|
| Edenton | $257,400 ›› | ![]() |
|
|
| Amelia | $258,900 ›› | ![]() |
|
|
| Amelia | $258,900 ›› | ![]() |
|
|
| Amelia | $258,900 ›› | ![]() |
|
|
| Windsor | $261,900 ›› | ![]() |
|
|
| Windsor | $261,900 ›› | ![]() |
|
|
| Lanchester | $266,900 ›› | ![]() |
|
|
| Carrington | $270,000 ›› | ![]() |
|
|
| Emerson | $270,000 ›› | ![]() |
|
|
| Amelia | $270,000 ›› | ![]() |
|
|
| Emerson | $270,000 ›› | ![]() |
|
|
| Edenton | $274,400 ›› | ![]() |
|
|
| Kendall | $275,900 ›› | ![]() |
|
|
| Kendall | $275,900 ›› | ![]() |
|
|
| Kendall | $275,900 ›› | ![]() |
|
|
| Lanchester | $283,900 ›› | ![]() |
|
|
| Selwyn | $290,900 ›› | ![]() |
|
|
| Selwyn | $290,900 ›› | ![]() |
|
|
| Townsend | $294,900 ›› | ![]() |
|
|
| Abbey | $219,990 ›› | ![]() |
|
|
| Canterbury | $234,900 ›› | ![]() |
|
|
| Lot 33 | $385,000 ›› |
![]() |
|
FLOORPLAN ›› |
| Lot 53 | $435,000 ›› |
![]() |
|
FLOORPLAN ›› |
| Lot 63 | $479,500 ›› |
![]() |
|
FLOORPLAN ›› |
| Lot 17 | $479,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Lot 8 | $504,381 ›› |
![]() |
|
FLOORPLAN ›› |
| Jackson Townhome | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Wilson Townhome | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Nelson Townhome | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Morgan B | $109,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Plan A | $110,000 ›› |
![]() |
|
FLOORPLAN ›› |
| Redstone | $129,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Richmond | $133,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Chesapeake | $140,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Roanoke | $142,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Princeton | $148,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Bedford | $149,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Edgewater | $149,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Roanoke | $152,900 ›› |
![]() |
|
FLOORPLAN ›› |