Tucson, Arizona Real Estate. The real estate listings below feature available home plans in Tucson, Arizona. Select any Tucson house plan listed to view complete details about the model, community and builder. For additional information about any of the Tucson plans below be sure to contact the builder by using the brochure request form or calling the phone number provided. Our Tucson Arizona real estate listings are updated daily so be sure to check back often.
Featured Listings |
|
|||
| 1231 | $177,990 ›› | ![]() |
|
|
| 1395 | $184,990 ›› | ![]() |
|
|
| 1642 M | $196,990 ›› | ![]() |
|
|
| 1857 | $204,990 ›› | ![]() |
|
|
| 2311 M | $226,990 ›› | ![]() |
|
|
| 2578 | $236,990 ›› | ![]() |
|
|
| 1004 | $123,999 ›› | ![]() |
|
|
| 1295 | $131,999 ›› | ![]() |
|
|
| 1298 | $131,999 ›› | ![]() |
|
|
| 1340 | $135,999 ›› | ![]() |
|
|
| 1486 M | $141,999 ›› | ![]() |
|
|
| 1608 M | $144,999 ›› | ![]() |
|
|
| 1395 | $125,999 ›› | ![]() |
|
|
| 1472 M | $133,999 ›› | ![]() |
|
|
| 1642 | $142,999 ›› | ![]() |
|
|
| 1994 M | $170,999 ›› | ![]() |
|
|
| 2311 | $183,999 ›› | ![]() |
|
|
| 2578 M | $199,999 ›› | ![]() |
|
|
| 1256 | $127,999 ›› | ![]() |
|
|
| 1440 M | $135,999 ›› | ![]() |
|
|
| 1602 M | $142,999 ›› | ![]() |
|
|
| 1928 | $157,999 ›› | ![]() |
|
|
| 1104 | $155,990 ›› | ![]() |
|
|
| 1552 M | $174,990 ›› | ![]() |
|
|
| 1677 | $184,990 ›› | ![]() |
|
|
| 1733 M | $189,990 ›› | ![]() |
|
|
| 1800 | $167,999 ›› | ![]() |
|
|
| 2045 M | $179,999 ›› | ![]() |
|
|
| 2683 | $212,999 ›› | ![]() |
|
|
| 2901 M | $222,999 ›› | ![]() |
|
|
| 3404 | $241,999 ›› | ![]() |
|
|
| 1692 | $169,999 ›› | ![]() |
|
|
| 2555 M | $207,999 ›› | ![]() |
|
|
| Verde at Las Flores | $159,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Cypress at Las Flores | $169,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Coronado at Las Flores | $175,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Terrazzo at Las Flores | $198,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Dorado at Las Flores | $205,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Verde at Signature at Sycamore Park | $181,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Cypress at Signature at Sycamore Park | $194,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Coronado at Signature at Sycamore Park | $204,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Terrazzo at Signature at Sycamore Park | $218,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Dorado at Signature at Sycamore Park | $234,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Verde at The Villas | $229,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Cypress at The Villas | $237,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Coronado at The Villas | $244,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Terrazzo at The Villas | $272,990 ›› |
![]() |
|
FLOORPLAN ›› |