Kennesaw, Georgia Real Estate. The real estate listings below feature available home plans in Kennesaw, Georgia. Select any Kennesaw house plan listed to view complete details about the model, community and builder. For additional information about any of the Kennesaw plans below be sure to contact the builder by using the brochure request form or calling the phone number provided. Our Kennesaw Georgia real estate listings are updated daily so be sure to check back often.
Featured Listings |
|
|||
| Springdale | Contact Builder For Pricing ›› | ![]() |
|
|
| Sweetwater | Contact Builder For Pricing ›› | ![]() |
|
|
| Rockwell | Contact Builder For Pricing ›› | ![]() |
|
|
| Providence | Contact Builder For Pricing ›› | ![]() |
|
|
| Monroe | Contact Builder For Pricing ›› | ![]() |
|
|
| Melrose | Contact Builder For Pricing ›› | ![]() |
|
|
| Hamilton | Contact Builder For Pricing ›› | ![]() |
|
|
| Lexington | Contact Builder For Pricing ›› | ![]() |
|
|
| Barlow | Contact Builder For Pricing ›› | ![]() |
|
|
| Davis | Contact Builder For Pricing ›› | ![]() |
|
|
| Barlow | $364,900 ›› | ![]() |
|
|
| Melrose | $366,500 ›› | ![]() |
|
|
| Monroe | $370,900 ›› | ![]() |
|
|
| Sweetwater | $382,900 ›› | ![]() |
|
|
| Providence | $383,500 ›› | ![]() |
|
|
| Rockwell | $391,500 ›› | ![]() |
|
|
| Springdale | $397,900 ›› | ![]() |
|
|
| Davis | $406,500 ›› | ![]() |
|
|
| Lexington | $432,500 ›› | ![]() |
|
|
| Hamilton | $480,900 ›› | ![]() |
|
|
| The Langley | $465,186 ›› |
![]() |
|
FLOORPLAN ›› |
| The Langley | $465,186 ›› |
![]() |
|
FLOORPLAN ›› |
| The Langley | $465,186 ›› |
![]() |
|
FLOORPLAN ›› |
| The Chadwick | $496,014 ›› |
![]() |
|
FLOORPLAN ›› |
| The Chadwick | $496,014 ›› |
![]() |
|
FLOORPLAN ›› |
| The Chadwick | $496,014 ›› |
![]() |
|
FLOORPLAN ›› |
| The Ashton | $509,010 ›› |
![]() |
|
FLOORPLAN ›› |
| The Ashton | $509,010 ›› |
![]() |
|
FLOORPLAN ›› |
| The Ashton | $509,010 ›› |
![]() |
|
FLOORPLAN ›› |