Golden Eagle, Missouri Real Estate. The real estate listings below feature available home plans in Golden Eagle, Missouri. Select any Golden Eagle house plan listed to view complete details about the model, community and builder. For additional information about any of the Golden Eagle plans below be sure to contact the builder by using the brochure request form or calling the phone number provided. Our Golden Eagle Missouri real estate listings are updated daily so be sure to check back often.
Featured Listings |
|
|||
We do not currently have any listings in the area you specifed but we do have listings in the following nearby areas:
| Galloway | $804,500 ›› |
![]() |
|
FLOORPLAN ›› |
| Haynesworth | $814,500 ›› |
![]() |
|
FLOORPLAN ›› |
| Monterey | $877,300 ›› |
![]() |
|
FLOORPLAN ›› |
| Cambridge | $880,300 ›› |
![]() |
|
FLOORPLAN ›› |
| Huntley | $884,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Dartmouth | $994,500 ›› |
![]() |
|
FLOORPLAN ›› |
| Winston | $998,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Rockhurst | $999,500 ›› |
![]() |
|
FLOORPLAN ›› |
| Denmark II | $190,000 ›› | ![]() |
|
|
| Oakmont | $192,000 ›› | ![]() |
|
|
| Ashbury II | $200,000 ›› | ![]() |
|
|
| Newbury | $204,000 ›› | ![]() |
|
|
| Keystone | $208,000 ›› | ![]() |
|
|
| Stanton | $222,000 ›› | ![]() |
|
|
| Oakleigh | $223,000 ›› | ![]() |
|
|
| Camden II | $248,000 ›› | ![]() |
|
|
| Lancaster | $286,000 ›› | ![]() |
|
|
| Mabry | $286,000 ›› | ![]() |
|
|
| Newport End | $235,750 ›› | ![]() |
|
|
| Kingston A | $268,400 ›› | ![]() |
|
|
| Providence | $294,700 ›› | ![]() |
|
|
| Bridgeport | $316,200 ›› | ![]() |
|
|
| Tower Grove | $340,100 ›› | ![]() |
|
|
| Clayton | $249,900 ›› | ![]() |
|
|
| Expanded McKnight | $249,900 ›› | ![]() |
|
|
| McKnight | $249,900 ›› | ![]() |
|
|
| Clayton Atrium | $249,900 ›› | ![]() |
|
|
| Warson | $249,900 ›› | ![]() |
|
|
| Warson | $249,900 ›› | ![]() |
|
|
| McKnight | $249,900 ›› | ![]() |
|
|
| Clayton | $249,900 ›› | ![]() |
|
|
| Expanded McKnight | $249,900 ›› | ![]() |
|
|
| Clayton Atrium | $249,900 ›› | ![]() |
|
|
| Clayton | $249,900 ›› | ![]() |
|
|
| Expanded McKnight | $249,900 ›› | ![]() |
|
|
| McKnight | $249,900 ›› | ![]() |
|
|
| Clayton Atrium | $249,900 ›› | ![]() |
|
|
| Warson | $249,900 ›› | ![]() |
|
|
| Warson | $249,900 ›› | ![]() |
|
|
| McKnight | $249,900 ›› | ![]() |
|
|
| Clayton | $249,900 ›› | ![]() |
|
|
| Expanded McKnight | $249,900 ›› | ![]() |
|
|
| Clayton Atrium | $249,900 ›› | ![]() |
|
|
| The Manchester | $259,000 ›› | ![]() |
|
|
| The Compton | $289,900 ›› | ![]() |
|
|
| The Carondelet | $348,000 ›› | ![]() |
|
|
| The Hampton | $353,000 ›› | ![]() |
|
|
| The Wilmore | $378,000 ›› | ![]() |
|
|
| Clayton Atrium | $289,900 ›› | ![]() |
|
|
| Clayton | $289,900 ›› | ![]() |
|
|
| McKnight | $289,900 ›› | ![]() |
|
|
| Warson | $289,900 ›› | ![]() |
|
|
| The Savannah | $400,000 ›› | ![]() |
|
|
| The Augusta | $418,900 ›› | ![]() |
|
|
| The Montebello | $432,700 ›› | ![]() |
|
|
| The Charleston | $447,700 ›› | ![]() |
|
|
| The Veranda | $449,500 ›› | ![]() |
|
|
| Carlisle | $588,900 ›› | ![]() |
|
|
| Carlisle | $588,900 ›› | ![]() |
|
|
| Greenbriar | $589,900 ›› | ![]() |
|
|
| Greenbriar | $589,900 ›› | ![]() |
|
|
| Falkland | $592,900 ›› | ![]() |
|
|
| Falkland | $592,900 ›› | ![]() |
|
|
| Allendale | $615,900 ›› | ![]() |
|
|
| Allendale | $615,900 ›› | ![]() |
|
|
| Expanded Warson | Contact Builder For Pricing ›› | ![]() |
|
|
| Bristol | $133,990 ›› |
![]() |
|
|