Cypress, Texas Real Estate. The real estate listings below feature available home plans in Cypress, Texas. Select any Cypress house plan listed to view complete details about the model, community and builder. For additional information about any of the Cypress plans below be sure to contact the builder by using the brochure request form or calling the phone number provided. Our Cypress Texas real estate listings are updated daily so be sure to check back often.
Featured Listings |
|
|||
| Princeton Classic - The Corbett | $208,990 ›› | ![]() |
|
|
| Princeton Classic - The Touchstone | $218,990 ›› | ![]() |
|
|
| Princeton Classic - The Carlson | $239,990 ›› | ![]() |
|
|
| Princeton Classic - The Hollingsworth | $240,990 ›› | ![]() |
|
|
| Castlerock Model | $257,990 ›› | ![]() |
|
|
| Princeton Classic - The Applebee | $266,990 ›› | ![]() |
|
|
| Princeton Classic - The Harper II | $272,990 ›› | ![]() |
|
|
| Princeton Classic - The Lawrence | $280,990 ›› | ![]() |
|
|
| Princeton Classic - The Karina II | $288,990 ›› | ![]() |
|
|
| Princeton Classic - The Vaughn II | $289,990 ›› | ![]() |
|
|
| Princeton Classic - The Vandermere | $321,990 ›› | ![]() |
|
|
| J Patrick Model | $358,990 ›› | ![]() |
|
|
| Carnaby | $180,990 ›› | ![]() |
|
|
| Wilshire | $186,990 ›› | ![]() |
|
|
| Abbey | $194,990 ›› | ![]() |
|
|
| Carnaby | $202,950 ›› | ![]() |
|
|
| Broadway | $203,990 ›› | ![]() |
|
|
| Melrose | $215,990 ›› | ![]() |
|
|
| Beale | $221,990 ›› | ![]() |
|
|
| Mulholland | $229,990 ›› | ![]() |
|
|
| Linden | $235,990 ›› | ![]() |
|
|
| Sunset | $237,990 ›› | ![]() |
|
|
| St. Charles | $245,990 ›› | ![]() |
|
|
| St. Charles | $297,310 ›› | ![]() |
|
|
| 944A | $262,990 ›› | ![]() |
|
|
| 944A (with Study option) | $264,990 ›› | ![]() |
|
|
| 934C | $274,990 ›› | ![]() |
|
|
| 934C (with Study option) | $276,990 ›› | ![]() |
|
|
| 944A (with Game option) | $279,990 ›› | ![]() |
|
|
| 934C (with 3 Car option) | $282,990 ›› | ![]() |
|
|
| 944A (with Game/Bath option) | $285,990 ›› | ![]() |
|
|
| 944A (with Game/Media option) | $287,990 ›› | ![]() |
|
|
| 947D | $289,990 ›› | ![]() |
|
|
| 942D | $291,990 ›› | ![]() |
|
|
| 944A (with Game/Media/Bath option) | $293,990 ›› | ![]() |
|
|
| 947D (with Study option) | $294,990 ›› | ![]() |
|
|
| 947D (with 3 Car option) | $294,990 ›› | ![]() |
|
|
| 942D (with Media option) | $295,990 ›› | ![]() |
|
|
| 947D (with Bath option) | $297,990 ›› | ![]() |
|
|
| 934C (with Game option) | $299,990 ›› | ![]() |
|
|
| 947D (with Media option) | $299,990 ›› | ![]() |
|
|
| 942D (with 3 Car option) | $299,990 ›› | ![]() |
|
|
| 942D (with Game option) | $302,990 ›› | ![]() |
|
|
| 934C (with Game/Bath option) | $304,990 ›› | ![]() |
|
|
| 934C (with Game/Media option) | $304,990 ›› | ![]() |
|
|
| 934C (with Game/Media/Bath option) | $309,990 ›› | ![]() |
|
|
| 141A | $309,990 ›› | ![]() |
|
|
| 141A (with Study option) | $311,990 ›› | ![]() |
|
|
| 972A | $315,990 ›› | ![]() |
|
|
| 141A (with 3 Car option) | $317,990 ›› | ![]() |
|
|
| 972A (with Study option) | $317,990 ›› | ![]() |
|
|
| 976A | $319,990 ›› | ![]() |
|
|
| 976A (with Bedroom option) | $320,740 ›› | ![]() |
|
|
| 593A | $320,990 ›› | ![]() |
|
|
| 141A (with Media option) | $321,990 ›› | ![]() |
|
|
| 976A (with Study option) | $321,990 ›› | ![]() |
|
|
| 594A | $322,990 ›› | ![]() |
|
|
| 972A (with Media option) | $325,990 ›› | ![]() |
|
|
| 976A (with 3 Car option) | $327,990 ›› | ![]() |
|
|
| 947D (with Media, Bath, Stone option) | $343,377 ›› | ![]() |
|
|
| 942E (with Game, Stone, Cov'd Patio option) | $359,990 ›› | ![]() |
|
|
| 594A (with Stone, Media option) | $449,016 ›› | ![]() |
|
|
| Denham | $122,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Morgan | $128,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Edgecliff | $134,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Lucinda | $137,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Darby | $144,990 ›› |
![]() |
|
FLOORPLAN ›› |
| McEntire | $147,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Cairns | $152,990 ›› |
![]() |
|