Keller, Texas Real Estate. The real estate listings below feature available home plans in Keller, Texas. Select any Keller house plan listed to view complete details about the model, community and builder. For additional information about any of the Keller plans below be sure to contact the builder by using the brochure request form or calling the phone number provided. Our Keller Texas real estate listings are updated daily so be sure to check back often.
Featured Listings |
|
|||
| Colorado A | $138,990 ›› | ![]() |
|
|
| Colorado B | $139,990 ›› | ![]() |
|
|
| Brazos A | $141,990 ›› | ![]() |
|
|
| Brazos C | $144,990 ›› | ![]() |
|
|
| Rio Grande A | $154,990 ›› | ![]() |
|
|
| Rio Grande B | $156,990 ›› | ![]() |
|
|
| Lampasas A | $158,990 ›› | ![]() |
|
|
| Lampasas B | $159,990 ›› | ![]() |
|
|
| Trinity A | $161,990 ›› | ![]() |
|
|
| Trinity C | $163,990 ›› | ![]() |
|
|
| The Cocoa | $175,990 ›› | ![]() |
|
|
| The Addison | $181,990 ›› | ![]() |
|
|
| The Amberly | $185,990 ›› | ![]() |
|
|
| The Ashleigh | $189,990 ›› | ![]() |
|
|
| The Bailey | $200,990 ›› | ![]() |
|
|
| The Columbia | $208,490 ›› | ![]() |
|
|
| The Abbey | $216,990 ›› | ![]() |
|
|
| The Audrey | $218,990 ›› | ![]() |
|
|
| The Brooke | $222,990 ›› | ![]() |
|
|
| The Salisbury | $226,490 ›› | ![]() |
|
|
| The Celebration | $226,490 ›› | ![]() |
|
|
| The Radcliffe | $230,490 ›› | ![]() |
|
|
| The Stanford | $252,490 ›› | ![]() |
|
|
| The Ashton | $253,490 ›› | ![]() |
|
|
| The Princeton | $264,490 ›› | ![]() |
|
|
| Longford 4015 | $198,900 ›› | ![]() |
|
|
| Rochester 4007 | $205,900 ›› | ![]() |
|
|
| Bradford 4013 | $208,900 ›› | ![]() |
|
|
| Waterford 4000 | $222,900 ›› | ![]() |
|
|
| Wicklow 4016 | $226,900 ›› | ![]() |
|
|
| Gibson 4510 | $234,900 ›› | ![]() |
|
|
| Lancaster 5015 | $244,900 ›› | ![]() |
|
|
| Warwick 5009 | $248,400 ›› | ![]() |
|
|
| Collingsworth 5017 | $267,900 ›› | ![]() |
|
|
| Dover 5014 | $280,900 ›› | ![]() |
|
|
| Newcastle 5000 | $282,900 ›› | ![]() |
|
|
| Magnolia 5018 | $289,900 ›› | ![]() |
|
|
| Bingham 5028 | $311,900 ›› | ![]() |
|
|
| Bellingham 5013 | $312,900 ›› | ![]() |
|
|
| Ludlow 5026 | $314,900 ›› | ![]() |
|
|
| Donegal 6509 | $314,900 ›› | ![]() |
|
|
| Tipperary 6511 | $331,900 ›› | ![]() |
|
|
| Pennington 5030 | $333,900 ›› | ![]() |
|
|
| Bentley 6006 | $342,900 ›› | ![]() |
|
|
| Colinsburgh 6503 | $343,900 ›› | ![]() |
|
|
| Galway 6524 | $344,900 ›› | ![]() |
|
|
| Kildare 6010 | $354,900 ›› | ![]() |
|
|
| Falkirk 6516 | $361,900 ›› | ![]() |
|
|
| Lakeridge 6004 | $363,900 ›› | ![]() |
|
|
| Fredricksburg 4005 | $186,900 ›› | ![]() |
|
|
| Waverly 4003 | $188,900 ›› | ![]() |
|
|
| Longford 4015 | $192,900 ›› | ![]() |
|
|
| Rochester 4007 | $197,900 ›› | ![]() |
|
|
| Bradford 4013 | $200,900 ›› | ![]() |
|
|
| Lancaster 5015 | $211,900 ›› | ![]() |
|
|
| Antigua 4004 | $211,900 ›› | ![]() |
|
|
| Waterford 4000 | $214,900 ›› | ![]() |
|
|
| Wicklow 4016 | $219,900 ›› | ![]() |
|
|
| Annaberg 5011 | $224,900 ›› | ![]() |
|
|
| Collingsworth 5017 | $232,900 ›› | ![]() |
|
|
| Parker 4500 | $237,900 ›› | ![]() |
|
|
| Magnolia 5018 | $242,900 ›› | ![]() |
|
|
| Dover 5014 | $242,900 ›› | ![]() |
|
|
| Beckley 5024 | $254,900 ›› | ![]() |
|
|
| Bingham 5028 | $262,900 ›› | ![]() |
|
|
| Pennington 5030 | $279,900 ›› | ![]() |
|
|
| Warwick | $151,990 ›› | ![]() |
|
|
| Forestdale | $156,550 ›› | ![]() |
|
|
| Providence | $156,990 ›› | ![]() |
|
|
| Kenyon | $157,990 ›› | ![]() |
|
|
| Wickford | $158,990 ›› | ![]() |
|
|
| Canyon Falls | $160,990 ›› | ![]() |
|
|
| Barrington II | $165,550 ›› | ![]() |
|
|
| Newport | $168,990 ›› | ![]() |
|
|
| Chatham | $178,550 ›› | ![]() |
|
|
| Fairhaven | $178,550 ›› | ![]() |
|
|
| Breckenridge I | $179,550 ›› | ![]() |
|
|
| Norwood | $182,550 ›› | ![]() |
|
|
| Cambridge | $193,550 ›› | ![]() |
|
|
| Lexington | $194,550 ›› | ![]() |
|
|
| 9812 McFarring Drive - Lowther III | $267,900 ›› | ![]() |
|
|
| Wildflower 4011 | $178,990 ›› | ![]() |
|
|
| Chancellor | $181,990 ›› | ![]() |
|
|
| Sistine | $187,990 ›› | ![]() |
|
|
| Mesquite 4021 | $188,990 ›› | ![]() |
|
|
| Cedar Elm 4031 | $192,990 ›› | ![]() |
|
|
| Manor | $194,990 ›› | ![]() |
|
|
| Cottonwood 4041 | $212,990 ›› | ![]() |
|
|
| Viscount | $214,990 ›› | ![]() |
|
|
| Willow 4051 | $218,990 ›› | ![]() |
|
|
| Live Oak 4061 | $221,990 ›› | ![]() |
|
|
| Laramie | $117,990 ›› | ![]() |
|
|
| Daytona | $123,990 ›› | ![]() |
|
|
| Sarasota | $125,990 ›› | ![]() |
|
|
| Coral Springs | $126,990 ›› | ![]() |
|
|
| Jupiter | $134,990 ›› | ![]() |
|
|
| Naples | $140,990 ›› | ![]() |
|
|
| Boca Raton | $146,550 ›› | ![]() |
|
|
| Stanton | $148,550 ›› | ![]() |
|
|
| Palm Beach | $150,550 ›› | ![]() |
|
|
| Key West | $150,550 ›› | ![]() |
|
|
| Victoria | $152,990 ›› | ![]() |
|
|
| Canyon Falls | $154,550 ›› | ![]() |
|
|
| Shenandoah | $160,990 ›› | ![]() |
|
|
| 4514 | $161,550 ›› | ![]() |
|
|
| Pecos | $164,990 ›› | ![]() |
|
|
| Canyon Falls III | $166,990 ›› | ![]() |
|
|
| Grandview | $170,550 ›› | ![]() |
|
|
| Rockdale | $170,550 ›› | ![]() |
|
|
| Bosque | $170,550 ›› | ![]() |
|
|
| Marble Falls | $173,990 ›› | ![]() |
|
|
| Breckenridge I | $174,550 ›› | ![]() |
|
|
| Seguin | $176,990 ›› | ![]() |
|
|
| Breckenridge II | $179,550 ›› | ![]() |
|
|
| Del Rio | $180,550 ›› | ![]() |
|
|
| 759 | $186,550 ›› | ![]() |
|
|
| Georgetown | $188,550 ›› | ![]() |
|
|
| La Vernia | $191,990 ›› | ![]() |
|
|
| Kingsland | $195,550 ›› | ![]() |
|
|
| Wimberly | $201,550 ›› | ![]() |
|
|
| Shelby IV | $171,990 ›› | ![]() |
|
|
| Seabrook | $178,990 ›› | ![]() |
|
|
| Waller | $184,990 ›› | ![]() |
|
|
| Claridge IX | $187,990 ›› | ![]() |
|
|
| Powell III | $189,990 ›› | ![]() |
|
|
| Kemp | $197,990 ›› | ![]() |
|
|
| Harper III | $203,990 ›› | ![]() |
|
|
| Rusk | $207,990 ›› | ![]() |
|
|
| Uvalde | $207,990 ›› | ![]() |
|
|
| 2482 | $208,990 ›› | ![]() |
|
|
| Hillcrest | $215,990 ›› | ![]() |
|
|
| Andrews | $217,990 ›› | ![]() |
|
|
| Burleson | $226,990 ›› | ![]() |
|
|
| Roundrock | $227,990 ›› | ![]() |
|
|
| Killeen | $236,990 ›› | ![]() |
|
|
| Paxton II | $244,990 ›› | ![]() |
|
|
| Briarcliff II | $250,990 ›› | ![]() |
|
|
| Raleigh IV | $257,990 ›› | ![]() |
|
|
| 938A | $251,990 ›› | ![]() |
|
|
| 949A | $257,990 ›› | ![]() |
|
|
| 944A | $265,990 ›› | ![]() |
|
|
| 932A | $271,990 ›› | ![]() |
|
|
| 934A | $273,990 ›› | ![]() |
|
|
| 942D | $283,990 ›› | ![]() |
|
|
| 947A | $286,990 ›› | ![]() |
|
|
| 955B | $294,990 ›› | ![]() |
|
|
| 972A | $306,990 ›› | ![]() |
|
|
| 954C | $308,990 ›› | ![]() |
|
|
| 976A | $313,990 ›› | ![]() |
|
|
| 924A | $313,990 ›› | ![]() |
|
|
| 974A | $315,990 ›› | ![]() |
|
|
| 977A | $321,990 ›› | ![]() |
|
|
| 959C | $326,990 ›› | ![]() |
|
|
| 978A | $331,990 ›› | ![]() |
|
|
| 921A | $384,990 ›› | ![]() |
|
|
| Plan A | $100,000 ›› | ![]() |
|
|
| Travis | $157,950 ›› | ![]() |
|
|
| Inwood | $162,950 ›› | ![]() |
|
|
| Yale | $171,950 ›› | ![]() |
|
|
| Highland | $175,950 ›› | ![]() |
|
|
| Westin | $177,950 ›› | ![]() |
|
|
| Brittany | $182,950 ›› | ![]() |
|
|
| Waterford | $187,990 ›› | ![]() |
|
|
| Seville | $188,990 ›› | ![]() |
|
|
| Westchester | $194,990 ›› | ![]() |
|
|
| Regency | $218,990 ›› | ![]() |
|
|
| Adams | $151,990 ›› | ![]() |
|
|
| Colleen | $157,990 ›› | ![]() |
|
|
| Elberon | $159,990 ›› | ![]() |
|
|
| Lincoln | $161,990 ›› | ![]() |
|
|
| Lismore | $168,990 ›› | ![]() |
|
|
| Hayes | $169,990 ›› | ![]() |
|
|
| Roosevelt | $171,990 ›› | ![]() |
|
|
| Merrill | $173,990 ›› | ![]() |
|
|
| Prentiss | $186,990 ›› | ![]() |
|
|
| Stratton | $190,990 ›› | ![]() |
|
|
| Kennedy | $191,990 ›› | ![]() |
|
|
| Waterford | $198,990 ›› | ![]() |
|
|
| Yale | $203,990 ›› | ![]() |
|
|
| Waterford with Gameroom | $206,990 ›› | ![]() |
|
|
| Brittany | $209,990 ›› | ![]() |
|
|
| Brittany with Butler's Pantry | $212,990 ›› | ![]() |
|
|
| Brighton 40 | $213,990 ›› | ![]() |
|
|
| Brighton 43 | $222,990 ›› | ![]() |
|
|
| Princeton with Butler's Pantry | $233,990 ›› | ![]() |
|
|
| Harvard with Media Room | $236,990 ›› | ![]() |
|
|
| Stonehaven 45 | $240,990 ›› | ![]() |
|
|
| Hampton | $244,990 ›› | ![]() |
|
|
| Salado Heritage | $178,990 ›› | ![]() |
|
|
| Salinas Heritage | $183,990 ›› | ![]() |
|
|
| The Sierra | $199,990 ›› | ![]() |
|
|
| The Crawford | $207,990 ›› | ![]() |
|
|
| Jackson B Heritage | $208,990 ›› | ![]() |
|
|
| The Juneau | $223,990 ›› | ![]() |
|
|
| Plan A | $130,000 ›› | ![]() |
|
|
| The Graham | $129,900 ›› | ![]() |
|
|
| The Adams | $132,990 ›› | ![]() |
|
|
| The Eleanor | $138,990 ›› | ![]() |
|
|
| The Rowland | $142,990 ›› | ![]() |
|
|
| The Logan | $144,990 ›› | ![]() |
|
|
| The Emerson | $153,990 ›› | ![]() |
|
|
| The Oscar | $160,990 ›› | ![]() |
|
|
| 977A | $321,990 ›› |
![]() |
|
FLOORPLAN ›› |
| 977A (with Study option) | $322,740 ›› |
![]() |
|
FLOORPLAN ›› |
| Waterstone | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Millstone | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Sandstone | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Brookstone | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Flagstone | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Hillstone | Contact Builder For Pricing ›› |
![]() |
|
FLOORPLAN ›› |
| Pecos (4118) | $204,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Fraser (2009) | $208,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Churchill (4123) | $212,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Pecos II (4218) | $216,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Arroyo (2570) | $227,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Yellowstone (4224) | $233,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Blackstone (4426) | $234,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Cimarron (2800) | $241,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Rio Grande (4228) | $246,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Cottonwood (5126) | $255,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Rosewood (2300) | $257,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Savannah (3346) | $263,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Alpine (2965) | $268,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Cypress II (5224) | $279,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Aspen XII (7092) | $279,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Magnolia (5231) | $281,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Barcelona (6290) | $283,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Sequoia (5236) | $293,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Marcella (4511) | $311,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Willow Bay II (3765) | $316,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Grand Carmel III | $314,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Tiffany II | $324,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Grand Lantana | $339,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Grand Farrington | $347,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Provence II | $354,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Grand Parkside III | $364,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Cumberland | $424,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Palencia | $3,646,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Ashworth | $283,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Yorkshire | $303,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Normandy | $303,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Arborglen | $325,995 ›› |
![]() |
|
FLOORPLAN ›› |
| St. Thomas | $326,995 ›› |
![]() |
|
FLOORPLAN ›› |
| San Michele | $335,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Ravenwood | $357,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Penrose | $361,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Pebble Beach | $367,995 ›› |
![]() |
|
FLOORPLAN ›› |
| St. Michael | $381,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Monfort | $381,995 ›› |
![]() |
|
FLOORPLAN ›› |
| Rosewood (2300) | $234,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Hampton (5328) | $235,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Aspen X (7090) | $244,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Tahoe (7386) | $255,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Baron (7931) | $272,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Oxford (4162) | $281,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Austin (1414) | $283,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Hemingway (3030) | $161,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Franklin (1471) | $176,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Shakespeare (2225) | $176,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Edinburg (3480) | $191,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Coleridge (300) | $203,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Bryson (1470) | $231,990 ›› |
![]() |
|
FLOORPLAN ›› |