Hamilton, Virginia Real Estate. The real estate listings below feature available home plans in Hamilton, Virginia. Select any Hamilton house plan listed to view complete details about the model, community and builder. For additional information about any of the Hamilton plans below be sure to contact the builder by using the brochure request form or calling the phone number provided. Our Hamilton Virginia real estate listings are updated daily so be sure to check back often.
Featured Listings |
|
|||
We do not currently have any listings in the area you specifed but we do have listings in the following nearby areas:
| Washington | $199,900 ›› | ![]() |
|
|
| Washington | $199,900 ›› | ![]() |
|
|
| New York | $229,900 ›› | ![]() |
|
|
| Concord | $229,900 ›› | ![]() |
|
|
| Providence | $229,900 ›› | ![]() |
|
|
| Providence | $229,900 ›› | ![]() |
|
|
| Concord | $229,900 ›› | ![]() |
|
|
| New York | $229,900 ›› | ![]() |
|
|
| Baltimore | $249,900 ›› | ![]() |
|
|
| Baltimore | $249,900 ›› | ![]() |
|
|
| The Sinclair | $499,000 ›› | ![]() |
|
|
| The Sinclair | $499,000 ›› | ![]() |
|
|
| The Abbey | $569,000 ›› | ![]() |
|
|
| The Abbey | $569,000 ›› | ![]() |
|
|
| The Sherman II | $570,000 ›› | ![]() |
|
|
| The Sherman II | $570,000 ›› | ![]() |
|
|
| The Prescott | $579,000 ›› | ![]() |
|
|
| The Prescott | $579,000 ›› | ![]() |
|
|
| The Chelsea II | $592,000 ›› | ![]() |
|
|
| The Chelsea II | $592,000 ›› | ![]() |
|
|
| The Ashler II | $598,000 ›› | ![]() |
|
|
| The Ashler II | $598,000 ›› | ![]() |
|
|
| The Thornbury | $599,000 ›› | ![]() |
|
|
| The Thornbury | $599,000 ›› | ![]() |
|
|
| The Browning | $601,000 ›› | ![]() |
|
|
| The Browning | $601,000 ›› | ![]() |
|
|
| The Garrett | $609,000 ›› | ![]() |
|
|
| The Garrett | $609,000 ›› | ![]() |
|
|
| The Montgomery | $624,000 ›› | ![]() |
|
|
| The Montgomery | $624,000 ›› | ![]() |
|
|
| The Oxford II | $505,000 ›› |
![]() |
|
FLOORPLAN ›› |
| The Chelsea II | $510,000 ›› |
![]() |
|
FLOORPLAN ›› |
| The St. Andrews | $510,000 ›› |
![]() |
|
FLOORPLAN ›› |
| The Browning | $518,000 ›› |
![]() |
|
FLOORPLAN ›› |
| The Belmont | $538,000 ›› |
![]() |
|
FLOORPLAN ›› |
| The Randall | $566,000 ›› |
![]() |
|
FLOORPLAN ›› |
| Orchid: LIMITED OPPORTUNITY! | $248,674 ›› |
![]() |
|
FLOORPLAN ›› |
| Orchid | $254,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Lavender | $269,500 ›› |
![]() |
|
FLOORPLAN ›› |
| The Oxford II | $669,000 ›› | ![]() |
|
|
| The Carlisle | $694,000 ›› | ![]() |
|
|
| The Garrett | $699,000 ›› | ![]() |
|
|
| The Montgomery | $728,000 ›› | ![]() |
|
|
| The St. Andrews | $733,000 ›› | ![]() |
|
|
| The Bridlewood | $761,000 ›› | ![]() |
|
|
| The Bradford II | $769,000 ›› | ![]() |
|
|
| The Randall | $777,000 ›› | ![]() |
|
|
| The Fieldbrooke | $796,000 ›› | ![]() |
|
|
| The Harrison | $999,000 ›› | ![]() |
|
|
| The Lincoln | $429,900 ›› | ![]() |
|
|
| The Hancock | $429,900 ›› | ![]() |
|
|
| The Adams | $429,900 ›› | ![]() |
|
|
| The Jefferson | $429,900 ›› | ![]() |
|
|
| Plan A | $700,000 ›› | ![]() |
|
|
| Tyler | $459,000 ›› |
![]() |
|
FLOORPLAN ›› |
| Monroe and Jefferson | $459,000 ›› |
![]() |
|
FLOORPLAN ›› |
| Grant and Madison | $519,000 ›› |
![]() |
|
FLOORPLAN ›› |
| Van Buren | $519,000 ›› |
![]() |
|
FLOORPLAN ›› |
| The Oxford II | $599,000 ›› |
![]() |
|
FLOORPLAN ›› |
| The Hoffman | $640,000 ›› |
![]() |
|
FLOORPLAN ›› |
| The Abbey | $660,000 ›› |
![]() |
|
FLOORPLAN ›› |
| The Thornbury | $690,000 ›› |
![]() |
|
FLOORPLAN ›› |
| The Montgomery | $712,000 ›› |
![]() |
|
FLOORPLAN ›› |