<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> 
<channel> 
<title>Rockford, Illinois Foreclosures</title> 
<description>Rockford, Illinois Foreclosures Powered By AmericanHomeGuides.com</description> 
<link>http://www.americanhomeguides.com/</link> 
<atom:link href="http://www.americanhomeguides.com/rss/foreclosures/illinois/rockford.xml" rel="self" type="application/rss+xml" /> 
<language>en-us</language> 
<pubDate>Mon, 23 Nov 2009 9:10:46 CST</pubDate> 
<lastBuildDate>Mon, 23 Nov 2009 9:10:46 CST</lastBuildDate> 
<ttl>15</ttl>
<copyright>Copyright 2009 Americanhomeguides.com All Rights Reserved.</copyright> 
<image> 
	 <title>Rockford, Illinois Foreclosures</title> 
	 <url>http://www.americanhomeguides.com/images/ahg_logo_sm2.gif</url> 
	 <link>http://www.americanhomeguides.com/</link> 
</image> 
	<item>
		<title>Rockford, Illinois: S Central Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29688447.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29688447.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated sale price is $105,337.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29688447.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29688447&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: 8th Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29688420.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29688420.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated sale price is $61,426.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29688420.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29688420&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: 11th Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29688421.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29688421.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated sale price is $129,474.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29688421.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29688421&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: 8th Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29688423.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29688423.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated sale price is $79,681.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29688423.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29688423&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Wisconsin Rd</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29688486.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29688486.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated sale price is $102,205.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29688486.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29688486&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: 17th Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29681332.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29681332.html</link>
		<description>This property is a Judgment of Foreclosure Sale. An order was signed by a judge directing that a Notice of Sale be published and a referee to sell this property at a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $63,143.00. This property will be auctioned at public sale on Monday, February 01, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29681332.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29681332&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Kilburn Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587524.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587524.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $59,299.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587524.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587524&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Lawndale Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587520.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587520.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $61,125.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587520.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587520&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Karen Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587509.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587509.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $62,640.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587509.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587509&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Darwood Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587513.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587513.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $32,497.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587513.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587513&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Elva Ln</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587553.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587553.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $95,085.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587553.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587553&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Montrose Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29591328.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29591328.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated sale price is $43,234.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29591328.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29591328&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Northline Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29591332.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29591332.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated sale price is $162,013.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29591332.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29591332&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: N Horsman St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29591331.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29591331.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated sale price is $58,558.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29591331.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29591331&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Chisholm Trl</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587523.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587523.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $104,759.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587523.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587523&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: N Sunset Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587530.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587530.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $24,579.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587530.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587530&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Rose Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587557.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587557.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $88,604.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587557.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587557&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Hartford Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587561.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587561.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $51,327.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587561.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587561&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Huffman Blvd</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29591330.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29591330.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated sale price is $65,572.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29591330.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29591330&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Camp Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587555.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587555.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $106,809.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587555.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587555&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: N Court St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587514.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587514.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $82,969.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587514.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587514&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Custer Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587562.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587562.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $64,706.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587562.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587562&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: 19th St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29595482.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29595482.html</link>
		<description>This property is a Judgment of Foreclosure Sale. An order was signed by a judge directing that a Notice of Sale be published and a referee to sell this property at a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $93,322.00. This property will be auctioned at public sale on Wednesday, December 02, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29595482.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29595482&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: 16th Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587532.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587532.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $60,058.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587532.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587532&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: 17th Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587518.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587518.html</link>
		<description>This property is a Lis Pendens. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $69,848.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29587518.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29587518&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 9:10:47 CST</pubDate> 
	</item>
	<item>
		<title>Rockford, Illinois: Kishwaukee St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29587526.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29587526.html</link>
