<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> 
<channel> 
<title>Silver Springs, Nevada Foreclosures</title> 
<description>Silver Springs, Nevada Foreclosures Powered By AmericanHomeGuides.com</description> 
<link>http://www.americanhomeguides.com/</link> 
<atom:link href="http://www.americanhomeguides.com/rss/foreclosures/nevada/silver_springs.xml" rel="self" type="application/rss+xml" /> 
<language>en-us</language> 
<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
<lastBuildDate>Sun, 21 Mar 2010 7:51:12 CDT</lastBuildDate> 
<ttl>15</ttl>
<copyright>Copyright 2010 Americanhomeguides.com All Rights Reserved.</copyright> 
<image> 
	 <title>Silver Springs, Nevada Foreclosures</title> 
	 <url>http://www.americanhomeguides.com/images/ahg_logo_sm2.gif</url> 
	 <link>http://www.americanhomeguides.com/</link> 
</image> 
	<item>
		<title>Silver Springs, Nevada: W Spruce Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/32215122.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/32215122.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 1272 square foot property has 3 bedroom(s) and 2 bath(s). The estimated bid amount is $132,000.00. This property will be auctioned at public sale on Friday, April 16, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/32215122.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=32215122&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: E 3rd St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/32176965.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/32176965.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 1404 square foot property has 3 bedroom(s) and 2 bath(s). The estimated bid amount is $140,811.00. This property will be auctioned at public sale on Friday, April 09, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/32176965.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=32176965&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Skyline Blvd</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/32082266.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/32082266.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 1440 square foot property has 3 bedroom(s) and 2 bath(s). The estimated loan balance is $161,933.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/32082266.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=32082266&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Roberts St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/32096352.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/32096352.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $107,488.00. This property will be auctioned at public sale on Friday, April 09, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/32096352.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=32096352&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: W Cougar St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31978655.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31978655.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 1404 square foot property has 3 bedroom(s) and 2 bath(s). The estimated bid amount is $100,038.00. This property will be auctioned at public sale on Friday, April 02, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31978655.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31978655&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Toiyabe St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31976675.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31976675.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 1352 square foot property has 3 bedroom(s) and 2 bath(s). The estimated loan balance is $80,000.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31976675.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31976675&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Cherry St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31972276.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31972276.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1080 square foot property has 3 bedroom(s) and 2 bath(s). The estimated sale price is $55,000.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31972276.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31972276&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Citrus St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31972277.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31972277.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1716 square foot property has 3 bedroom(s) and 2 bath(s). The estimated sale price is $154,145.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31972277.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31972277&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: E Cougar St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31846116.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31846116.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 1458 square foot property has 3 bedroom(s) and 2 bath(s). The estimated bid amount is $98,982.00. This property will be auctioned at public sale on Tuesday, March 23, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31846116.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31846116&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: W 10th St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31788325.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31788325.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 1948 square foot property has 3 bedroom(s) and 2 bath(s). The estimated loan balance is $232,000.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31788325.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31788325&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Rawhide St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31805245.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31805245.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 1344 square foot property has 3 bedroom(s) and 2 bath(s). The estimated bid amount is $49,189.00. This property will be auctioned at public sale on Friday, March 19, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31805245.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31805245&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Calico Way</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31788331.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31788331.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 1568 square foot property has 3 bedroom(s) and 2 bath(s). The estimated loan balance is $128,500.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31788331.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31788331&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Deer St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31720020.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31720020.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 1452 square foot property has 1 bedroom(s) and 1 bath(s). The estimated loan balance is $136,000.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31720020.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31720020&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: E Antelope St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31723594.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31723594.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 2768 square foot property has 3 bedroom(s) and 2 bath(s). The estimated bid amount is $209,154.00. This property will be auctioned at public sale on Friday, April 09, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31723594.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31723594&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Springfield Rd</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31719994.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31719994.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 924 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $56,365.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31719994.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31719994&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Hooten St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31723579.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31723579.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 1450 square foot property has 3 bedroom(s) and 2 bath(s). The estimated bid amount is $135,247.00. This property will be auctioned at public sale on Friday, April 09, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31723579.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31723579&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Talapoosa St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31702565.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31702565.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 960 square foot property has 2 bedroom(s) and 2 bath(s). The estimated sale price is $69,009.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31702565.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31702565&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Lincoln Cir</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31597257.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31597257.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 924 square foot property has 3 bedroom(s) and 2 bath(s). The estimated loan balance is $43,500.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31597257.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31597257&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Citrus St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31597239.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31597239.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 2475 square foot property has 3 bedroom(s) and 2 bath(s). The estimated loan balance is $217,318.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31597239.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31597239&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Greeley Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31597233.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31597233.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 2108 square foot property has 3 bedroom(s) and 2 bath(s). The estimated loan balance is $210,307.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31597233.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31597233&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Cooney Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31485620.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31485620.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1653 square foot property has 3 bedroom(s) and 2 bath(s). The estimated sale price is $183,388.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31485620.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31485620&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: E Caribou St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31439813.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31439813.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 2128 square foot property has 3 bedroom(s) and 2 bath(s). The estimated loan balance is $268,482.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31439813.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31439813&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: E Antelope St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31261450.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31261450.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 1620 square foot property has 3 bedroom(s) and 2 bath(s). The estimated loan balance is $159,608.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31261450.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31261450&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Tonopah St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31261470.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31261470.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 840 square foot property has 0 bedroom(s) and 0 bath(s). The estimated loan balance is $25,000.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31261470.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31261470&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Snowberry St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31261471.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31261471.html</link>
		<description>This property is a Notice of Default. This is the initial document filed by an attorney or trustee on behalf of the foreclosing lender that starts the foreclosure process. This 1455 square foot property has 3 bedroom(s) and 2 bath(s). The estimated loan balance is $192,755.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/31261471.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=31261471&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Sun, 21 Mar 2010 7:51:12 CDT</pubDate> 
	</item>
	<item>
		<title>Silver Springs, Nevada: Dayton Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/31254597.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/31254597.html</link>
