<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> 
<channel> 
<title>Knoxville, Tennessee Foreclosures</title> 
<description>Knoxville, Tennessee Foreclosures Powered By AmericanHomeGuides.com</description> 
<link>http://www.americanhomeguides.com/</link> 
<atom:link href="http://www.americanhomeguides.com/rss/foreclosures/tennessee/knoxville.xml" rel="self" type="application/rss+xml" /> 
<language>en-us</language> 
<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
<lastBuildDate>Mon, 23 Nov 2009 0:41:00 CST</lastBuildDate> 
<ttl>15</ttl>
<copyright>Copyright 2009 Americanhomeguides.com All Rights Reserved.</copyright> 
<image> 
	 <title>Knoxville, Tennessee Foreclosures</title> 
	 <url>http://www.americanhomeguides.com/images/ahg_logo_sm2.gif</url> 
	 <link>http://www.americanhomeguides.com/</link> 
</image> 
	<item>
		<title>Knoxville, Tennessee: Pulaski Rd</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29689909.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29689909.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $35,767.00. This property will be auctioned at public sale on Wednesday, December 16, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29689909.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29689909&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Ivy Rose Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29689867.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29689867.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $259,282.00. This property will be auctioned at public sale on Wednesday, December 09, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29689867.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29689867&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Brown Rd</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29689871.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29689871.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $120,408.00. This property will be auctioned at public sale on Wednesday, December 16, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29689871.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29689871&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Ridgegate Ln</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29689883.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29689883.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $245,437.00. This property will be auctioned at public sale on Wednesday, December 16, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29689883.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29689883&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Chicago Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29668750.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29668750.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $164,885.00. This property will be auctioned at public sale on Wednesday, December 09, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29668750.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29668750&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Edonia Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29668775.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29668775.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $102,369.00. This property will be auctioned at public sale on Wednesday, January 06, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29668775.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29668775&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Acuff St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29668805.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29668805.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $46,467.00. This property will be auctioned at public sale on Wednesday, January 06, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29668805.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29668805&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Rugby Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29668787.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29668787.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $68,168.00. This property will be auctioned at public sale on Wednesday, December 09, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29668787.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29668787&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Berea Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29668801.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29668801.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $45,932.00. This property will be auctioned at public sale on Wednesday, January 06, 2010. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29668801.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29668801&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Odell Rd</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29668800.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29668800.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $61,870.00. This property will be auctioned at public sale on Wednesday, December 16, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29668800.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29668800&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Wayside Rd</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29668777.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29668777.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $216,631.00. This property will be auctioned at public sale on Wednesday, December 16, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29668777.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29668777&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Fall Haven Ln</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29668716.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29668716.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $203,071.00. This property will be auctioned at public sale on Wednesday, December 16, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29668716.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29668716&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Sugarwood Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29668754.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29668754.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $33,368.00. This property will be auctioned at public sale on Wednesday, December 09, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29668754.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29668754&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Lone Willow Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29668743.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29668743.html</link>
		<description>This property is a Notice of Foreclosure Sale. A notice was filed at the recorder's office by the lender's attorney signifying a public auction. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated bid amount is $564,810.00. This property will be auctioned at public sale on Wednesday, December 09, 2009. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29668743.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29668743&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Grenoble Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29665349.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29665349.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1793 square foot property has 3 bedroom(s) and 3 bath(s). The estimated sale price is $188,910.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29665349.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29665349&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:00 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Piney Grove Church Rd # 2</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29665350.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29665350.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1064 square foot property has 2 bedroom(s) and 1 bath(s). The estimated sale price is $52,000.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29665350.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29665350&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:01 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Farris Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29665058.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29665058.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1096 square foot property has 2 bedroom(s) and 1 bath(s). The estimated sale price is $64,335.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29665058.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29665058&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:01 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Greensboro Way</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29664975.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29664975.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1026 square foot property has 3 bedroom(s) and 2 bath(s). The estimated sale price is $99,567.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29664975.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29664975&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:01 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Lansing Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29665092.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29665092.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1036 square foot property has 4 bedroom(s) and 1 bath(s). The estimated sale price is $25,935.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29665092.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29665092&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:01 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Hoitt Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29665093.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29665093.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1008 square foot property has 4 bedroom(s) and 1 bath(s). The estimated sale price is $75,200.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29665093.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29665093&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:01 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Wheeler St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29665094.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29665094.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 984 square foot property has 2 bedroom(s) and 2 bath(s). The estimated sale price is $75,674.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29665094.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29665094&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:01 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Edgewood Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29664980.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29664980.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 768 square foot property has 2 bedroom(s) and 1 bath(s). The estimated sale price is $45,450.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29664980.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29664980&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:01 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Bellevue St</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29664982.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29664982.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1434 square foot property has 2 bedroom(s) and 1 bath(s). The estimated sale price is $83,300.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29664982.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29664982&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:01 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Chickamauga Ave</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29665066.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29665066.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 1205 square foot property has 2 bedroom(s) and 1 bath(s). The estimated sale price is $42,886.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29665066.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29665066&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:01 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Acorn Dr</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29664879.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29664879.html</link>
		<description>This property is an REO (Real Estate Owned). This is the final step in the foreclosure process. Ownership has reverted to the lender. This 0 square foot property has 0 bedroom(s) and 0 bath(s). The estimated sale price is $73,500.00. To access more extensive information on this property click the 'more property detail' link below. You will need to register for full access. Information listed with each property including estimated loan balance is derived from sources deemed accurate but we do not guarantee the accuracy of such information. Please consult all relevant title documents prior to purchase.&lt;a href='http://www.americanhomeguides.com/foreclosure/details/29664879.html'&gt;&lt;br /&gt;&lt;img src='http://www.realtytrac.com/birdseyeimage/propertyimage.aspx?propId=29664879&amp;pf=true' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 0:41:01 CST</pubDate> 
	</item>
	<item>
		<title>Knoxville, Tennessee: Brown Gap Rd</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/foreclosure/details/29664758.html</guid>
		<link>http://www.americanhomeguides.com/foreclosure/details/29664758.html</link>
