<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> 
<channel> 
<title>Port Charlotte, Florida Inventory Homes</title> 
<description>Port Charlotte, Florida Inventory Homes Powered By AmericanHomeGuides.com</description> 
<link>http://www.americanhomeguides.com/</link> 
<atom:link href="http://www.americanhomeguides.com/rss/inventory/florida/port_charlotte.xml" rel="self" type="application/rss+xml" /> 
<language>en-us</language> 
<pubDate>Mon, 23 Nov 2009 14:11:39 CST</pubDate> 
<lastBuildDate>Mon, 23 Nov 2009 14:11:39 CST</lastBuildDate> 
<ttl>15</ttl>
<copyright>Copyright 2009 Americanhomeguides.com All Rights Reserved.</copyright> 
<image> 
	 <title>Port Charlotte, Florida Inventory Homes</title> 
	 <url>http://www.americanhomeguides.com/images/ahg_logo_sm2.gif</url> 
	 <link>http://www.americanhomeguides.com/</link> 
</image> 
	<item>
		<title>Port Charlotte, Florida: Montego/1657: Tarpon Harbor II at Riverwood Starting from $305,927</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277150.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277150.html</link>
		<description>The Montego/1657 features 2 bedrooms 2 baths, 2 car garage, and 1,632 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277150.html'&gt;&lt;br /&gt;&lt;img src='http://centexhomes.com/builderimages/UnitedStates_193/Florida_22/SouthwestFlorida_21594/RiverwoodTarponHarbor_44832/Montego_319114/Montego_el_A_sm.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 14:11:39 CST</pubDate> 
	</item>
	<item>
		<title>Port Charlotte, Florida: Osprey/2040: Tarpon Harbor II at Riverwood Starting from $378,062</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277151.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277151.html</link>
		<description>The Osprey/2040 features 2 bedrooms 2 baths, 1 car garage, and 2,040 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277151.html'&gt;&lt;br /&gt;&lt;img src='http://centexhomes.com/builderimages/UnitedStates_193/Florida_22/SouthwestFlorida_21594/RiverwoodTarponHarbor_44832/Montego_319114/Montego_el_A_sm.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 14:11:39 CST</pubDate> 
	</item>
	<item>
		<title>Port Charlotte, Florida: Montego/1657: Tarpon Harbor II at Riverwood Starting from $377,769</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277152.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277152.html</link>
		<description>The Montego/1657 features 2 bedrooms 2 baths, 2 car garage, and 1,632 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277152.html'&gt;&lt;br /&gt;&lt;img src='http://centexhomes.com/builderimages/UnitedStates_193/Florida_22/SouthwestFlorida_21594/RiverwoodTarponHarbor_44832/Montego_319114/Montego_el_A_sm.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 14:11:39 CST</pubDate> 
	</item>
	<item>
		<title>Port Charlotte, Florida: Montego/1657: Tarpon Harbor II at Riverwood Starting from $394,143</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277153.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277153.html</link>
		<description>The Montego/1657 features 2 bedrooms 2 baths, 2 car garage, and 1,632 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277153.html'&gt;&lt;br /&gt;&lt;img src='http://centexhomes.com/builderimages/UnitedStates_193/Florida_22/SouthwestFlorida_21594/RiverwoodTarponHarbor_44832/Montego_319114/Montego_el_A_sm.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 14:11:39 CST</pubDate> 
	</item>
	<item>
		<title>Port Charlotte, Florida: Montego/1657: Tarpon Harbor II at Riverwood Starting from $393,451</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277154.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277154.html</link>
		<description>The Montego/1657 features 2 bedrooms 2 baths, 2 car garage, and 1,632 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277154.html'&gt;&lt;br /&gt;&lt;img src='http://centexhomes.com/builderimages/UnitedStates_193/Florida_22/SouthwestFlorida_21594/RiverwoodTarponHarbor_44832/Montego_319114/Montego_el_A_sm.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 14:11:39 CST</pubDate> 
	</item>
	<item>
		<title>Port Charlotte, Florida: Montego/1657: Tarpon Harbor II at Riverwood Starting from $389,176</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277155.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277155.html</link>
		<description>The Montego/1657 features 2 bedrooms 2 baths, 2 car garage, and 1,632 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405364/FL-1180090047405364277155.html'&gt;&lt;br /&gt;&lt;img src='http://centexhomes.com/builderimages/UnitedStates_193/Florida_22/SouthwestFlorida_21594/RiverwoodTarponHarbor_44832/Montego_319114/Montego_el_A_sm.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 14:11:39 CST</pubDate> 
	</item>
	<item>
		<title>Port Charlotte, Florida: Sterling/2493: Sawgrass Pointe/Westport Ridge Starting from $565,160</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405276/FL-1180090047405276277034.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405276/FL-1180090047405276277034.html</link>
		<description>The Sterling/2493 features 4 bedrooms 3 baths, 2 car garage, and 2,493 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/FL-1180090047405276/FL-1180090047405276277034.html'&gt;&lt;br /&gt;&lt;img src='http://centexhomes.com/builderimages/UnitedStates_193/Florida_22/SouthwestFlorida_21594/SawgrassPointeWestportRidge_45386/Sterling_338384/2493_El_A.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 14:11:39 CST</pubDate> 
	</item>
</channel> 
</rss> 





