<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> 
<channel> 
<title>Nolensville, Tennessee Inventory Homes</title> 
<description>Nolensville, Tennessee Inventory Homes Powered By AmericanHomeGuides.com</description> 
<link>http://www.americanhomeguides.com/</link> 
<atom:link href="http://www.americanhomeguides.com/rss/inventory/tennessee/nolensville.xml" rel="self" type="application/rss+xml" /> 
<language>en-us</language> 
<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
<lastBuildDate>Mon, 23 Nov 2009 13:30:19 CST</lastBuildDate> 
<ttl>15</ttl>
<copyright>Copyright 2009 Americanhomeguides.com All Rights Reserved.</copyright> 
<image> 
	 <title>Nolensville, Tennessee Inventory Homes</title> 
	 <url>http://www.americanhomeguides.com/images/ahg_logo_sm2.gif</url> 
	 <link>http://www.americanhomeguides.com/</link> 
</image> 
	<item>
		<title>Nolensville, Tennessee: IRIS: Ballenger Farms-Beazer Homes Starting from $243,990</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2421055.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2421055.html</link>
		<description>The IRIS features 4 bedrooms 2.5 baths, 2 car garage, and 2,646 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2421055.html'&gt;&lt;br /&gt;&lt;img src='http://image.americanhomeguides.com//partners/beazerhomes/img287896.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
	</item>
	<item>
		<title>Nolensville, Tennessee: DAISY: Ballenger Farms-Beazer Homes Starting from $227,990</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2421054.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2421054.html</link>
		<description>The DAISY features 3 bedrooms 2.5 baths, 2 car garage, and 2,298 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2421054.html'&gt;&lt;br /&gt;&lt;img src='http://image.americanhomeguides.com//partners/beazerhomes/img287896.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
	</item>
	<item>
		<title>Nolensville, Tennessee: ENGLEBROOK: Ballenger Farms-Beazer Homes Starting from $224,990</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2420286.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2420286.html</link>
		<description>The ENGLEBROOK features 3 bedrooms 2.5 baths, 2 car garage, and 2,376 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2420286.html'&gt;&lt;br /&gt;&lt;img src='http://image.americanhomeguides.com//partners/beazerhomes/img287896.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
	</item>
	<item>
		<title>Nolensville, Tennessee: BUTTERCUP: Ballenger Farms-Beazer Homes Starting from $219,990</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2421053.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2421053.html</link>
		<description>The BUTTERCUP features 3 bedrooms 2 baths, 2 car garage, and 1,999 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/HPC-151724/HPC-151724-2421053.html'&gt;&lt;br /&gt;&lt;img src='http://image.americanhomeguides.com//partners/beazerhomes/img287896.jpg' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
	</item>
	<item>
		<title>Nolensville, Tennessee: Covington: Burkitt Place Davidson-Drees Homes Starting from $319,900</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/HPC-151916/HPC-151916-2421600.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/HPC-151916/HPC-151916-2421600.html</link>
		<description>The Covington features 5 bedrooms 3.5 baths, 2 car garage, and 2,815 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/HPC-151916/HPC-151916-2421600.html'&gt;&lt;br /&gt;&lt;img src='http://image.americanhomeguides.com//cgi-bin/imagemgr/get_image?image=cd97a18a1c30fb4f2b23bcab1f1c5130' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
	</item>
	<item>
		<title>Nolensville, Tennessee: Cumberland: Burkitt Place Davidson-Drees Homes Starting from $279,900</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/HPC-151916/HPC-151916-2424158.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/HPC-151916/HPC-151916-2424158.html</link>
		<description>The Cumberland features 4 bedrooms 2.5 baths, 2 car garage, and 2,345 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/HPC-151916/HPC-151916-2424158.html'&gt;&lt;br /&gt;&lt;img src='http://image.americanhomeguides.com//cgi-bin/imagemgr/get_image?image=cd97a18a1c30fb4f2b23bcab1f1c5130' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
	</item>
	<item>
		<title>Nolensville, Tennessee: Covington: Burkitt Place Premier Davidson-Drees Homes Starting from $319,900</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/HPC-151913/HPC-151913-2415296.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/HPC-151913/HPC-151913-2415296.html</link>
		<description>The Covington features 5 bedrooms 3.5 baths, 2 car garage, and 2,815 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/HPC-151913/HPC-151913-2415296.html'&gt;&lt;br /&gt;&lt;img src='http://image.americanhomeguides.com//cgi-bin/imagemgr/get_image?image=7cde7bb77bdf30bcbfe10f4c8f0a0d29' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
	</item>
	<item>
		<title>Nolensville, Tennessee: Covington: Burkitt Place Premier Davidson-Drees Homes Starting from $319,900</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/HPC-151913/HPC-151913-2421575.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/HPC-151913/HPC-151913-2421575.html</link>
		<description>The Covington features 5 bedrooms 3.5 baths, 2 car garage, and 2,815 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/HPC-151913/HPC-151913-2421575.html'&gt;&lt;br /&gt;&lt;img src='http://image.americanhomeguides.com//cgi-bin/imagemgr/get_image?image=7cde7bb77bdf30bcbfe10f4c8f0a0d29' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
	</item>
	<item>
		<title>Nolensville, Tennessee: Cumberland: Burkitt Place Premier Davidson-Drees Homes Starting from $279,900</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/HPC-151913/HPC-151913-2424157.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/HPC-151913/HPC-151913-2424157.html</link>
		<description>The Cumberland features 4 bedrooms 2.5 baths, 2 car garage, and 2,345 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/HPC-151913/HPC-151913-2424157.html'&gt;&lt;br /&gt;&lt;img src='http://image.americanhomeguides.com//cgi-bin/imagemgr/get_image?image=7cde7bb77bdf30bcbfe10f4c8f0a0d29' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
	</item>
	<item>
		<title>Nolensville, Tennessee: Ingleton: Burkitt Place Williamson-Drees Homes Starting from $369,900</title>
		<guid isPermaLink="true">http://www.americanhomeguides.com/quickdelivery/details/HPC-151910/HPC-151910-2423634.html</guid>
		<link>http://www.americanhomeguides.com/quickdelivery/details/HPC-151910/HPC-151910-2423634.html</link>
		<description>The Ingleton features 4 bedrooms 3 baths, 2 car garage, and 3,163 sqft. Click for more details&lt;a href='http://www.americanhomeguides.com/quickdelivery/details/HPC-151910/HPC-151910-2423634.html'&gt;&lt;br /&gt;&lt;img src='http://image.americanhomeguides.com//cgi-bin/imagemgr/get_image?image=f3f1d1d31fd3ea5c5daadaef42e6edc3' style='clear: both; float: left; display: block; width: 250px; height: 177px; border: 0; padding: 0 5px;'&gt;&lt;/a&gt;
</description> 
		<category>homes</category> 
		<pubDate>Mon, 23 Nov 2009 13:30:19 CST</pubDate> 
	</item>
</channel> 
</rss> 





