Quickly locate the newest communities and homes under construction in Arizona by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of Arizona.
Call 602-714-1872
for more information
Visit South Tempe's newest resort-style condominium community! The city of Tempe has more than 1,200 acres of parks to fit any recreation or lifestyle. La Tierra Condominiums are ...Click to continue ››
|
||||
| $64,900 - $144,736 | Contact Builder | |||
| 648 SqFt. - 1,620 SqFt. | Equity Lifestyle Properties | |||
| Tempe, AZ 85282 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $144,900 - $227,400 | Contact Builder | |||
| 700 SqFt. - 1,020 SqFt. | Tamaron Investments | |||
| Tempe, AZ 85282 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$145,900 - $149,900 | Contact Builder | |||
| 984 SqFt. - 1,000 SqFt. | Datile Realty, Inc. | ||||
| 1402 East Guadalupe | Condominiums | ||||
| Tempe, AZ 85283 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$156,400 - $279,900 | Contact Builder | ||
| 797 SqFt. - 1,317 SqFt. | Bernard Allison Realty Group | |||
| Tempe, AZ 85283 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| Call Builder | Contact Builder | ||||
| 675 SqFt. - 1,130 SqFt. | 3434 E. Baseline Property LLC | ||||
| 3434 E. Badeline Rd | Townhomes | ||||
| Phoenix, AZ 85042 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 675 SqFt. - 1,130 SqFt. | 3434 E. Baseline Property LLC | ||||
| 3434 E. Badeline Rd | Condominiums | ||||
| Phoenix, AZ 85042 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| 2,967 SqFt. - 4,780 SqFt. | Merit Homes | |||
| Phoenix, AZ 85042 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,326 SqFt. - 2,489 SqFt. | Cachet Homes | |||
| Chandler, AZ 85248 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,343 SqFt. - 2,446 SqFt. | Cachet Homes | |||
| Scottsdale, AZ 85255 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,134 SqFt. - 2,631 SqFt. | Cachet Homes | |||
| Chandler, AZ 85286 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 650 SqFt. - 1,200 SqFt. | Belleview Communities | |||
| Phoenix, AZ 85012 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,204 SqFt. - 2,007 SqFt. | Zaremba Group | |||
| Scottsdale, AZ 85260 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||