Quickly locate the newest communities and homes under construction in California by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of California.
|
|||||
![]() |
$255,990 - $319,990 | Contact Builder | |||
| 1,281 SqFt. - 2,016 SqFt. | KB Home | ||||
| 10375 Church Street | Single Family Homes | ||||
| Rancho Cucamonga, CA 91730 | View Community Details | ||||
| San Bernardino County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$279,990 - $295,990 | Contact Builder | ||
| 1,367 SqFt. - 1,550 SqFt. | KB Home | |||
| Rancho Cucamonga, CA 91730 | Single Family Homes | |||
| San Bernardino County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
![]() |
$602,990 - $638,990 | Contact Builder | |||
| 3,395 SqFt. - 3,595 SqFt. | KB Home | ||||
| 5663 Stoneview Road | Single Family Homes | ||||
| Rancho Cucamonga, CA 91739 | View Community Details | ||||
| San Bernardino County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$1,272,975 - $1,342,975 | Contact Builder | ||
| 4,746 SqFt. - 5,864 SqFt. | Toll Brothers | |||
| Rancho Cucamonga, CA 91737 | Single Family Homes | |||
| San Bernardino County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,868 SqFt. - 2,380 SqFt. | Pacer Communities | |||
| Chino, CA 91710 | Single Family Homes | |||
| San Bernardino County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,750 SqFt. - 1,965 SqFt. | Pacer Communities | |||
| Chino, CA 91710 | Single Family Homes | |||
| San Bernardino County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,234 SqFt. - 2,226 SqFt. | KB Home | |||
| Corona, CA 92880 | Single Family Homes | |||
| Riverside County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,768 SqFt. - 2,624 SqFt. | Shea Homes | |||
| Yorba Linda, CA 92886 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$191,990 - $226,990 | Contact Builder | ||
| 1,272 SqFt. - 1,883 SqFt. | KB Home | |||
| Perris, CA 92571 | Single Family Homes | |||
| Riverside County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$213,280 - $277,990 | Contact Builder | ||
| 1,634 SqFt. - 2,492 SqFt. | KB Home | |||
| Perris, CA 92571 | Single Family Homes | |||
| Riverside County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$219,990 - $259,990 | Contact Builder | ||
| 1,628 SqFt. - 2,493 SqFt. | KB Home | |||
| Perris, CA 92571 | Single Family Homes | |||
| Riverside County | View Floorplans | |||
![]() |
![]() |
|||
|
|||||
![]() |
$221,990 - $280,990 | Contact Builder | |||
| 1,634 SqFt. - 2,968 SqFt. | KB Home | ||||
| 3616 Freesia St | Single Family Homes | ||||
| Perris, CA 92571 | View Quick Delivery Homes | ||||
| Riverside County | View Floorplans | ||||
![]() |
![]() |
||||