Quickly locate the newest communities and homes under construction in California by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of California.
|
||||
![]() |
$323,990 - $674,990 | Contact Builder | ||
| 602 SqFt. - 1,538 SqFt. | K. Hovnanian's Metro Living | |||
| Irvine, CA 92612 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$420,880 - $481,538 | Contact Builder | ||
| 1,037 SqFt. - 1,318 SqFt. | K. Hovnanian Homes | |||
| Irvine, CA 92612 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$754,900 - $879,900 | Contact Builder | ||
| 2,200 SqFt. - 2,800 SqFt. | Richmond American Homes | |||
| Irvine, CA 92618 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$1,435,000 - $1,435,000 | Contact Builder | ||
| 3,477 SqFt. - 3,477 SqFt. | Standard Pacific Homes | |||
| Irvine, CA 92620 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,750 SqFt. - 1,965 SqFt. | Pacer Communities | |||
| Chino, CA 91710 | Single Family Homes | |||
| San Bernardino County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,925 SqFt. - 3,590 SqFt. | K. Hovnanian Homes | |||
| San Juan Capistrano, CA 92675 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,868 SqFt. - 2,380 SqFt. | Pacer Communities | |||
| Chino, CA 91710 | Single Family Homes | |||
| San Bernardino County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 800 SqFt. - 1,122 SqFt. | Shea Homes | |||
| Laguna Hills, CA 92653 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,768 SqFt. - 2,624 SqFt. | Shea Homes | |||
| Yorba Linda, CA 92886 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$293,000 - $778,186 | Contact Builder | ||
| 1,293 SqFt. - 2,241 SqFt. | Shea Homes | |||
| Corona, CA 92883 | Single Family Homes | |||
| Riverside County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$294,990 - $326,490 | Contact Builder | ||
| 1,089 SqFt. - 1,122 SqFt. | Shea Homes - Family | |||
| Laguna Hills, CA 92653 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$322,000 - $690,000 | Contact Builder | ||
| 651 SqFt. - 1,398 SqFt. | Windstar Communities | |||
| Anaheim, CA 92805 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||