Quickly locate the newest communities and homes under construction in Colorado by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of Colorado.
|
||||
| Call Builder | Contact Builder | |||
| 895 SqFt. - 1,280 SqFt. | McStain Neighborhoods | |||
| Denver, CO 80238 | Townhomes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,946 SqFt. - 2,621 SqFt. | John Laing Homes | |||
| Denver, CO 80238 | Single Family Homes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$144,500 - $309,500 | Contact Builder | ||
| 1,189 SqFt. - 3,733 SqFt. | Oakwood Homes | |||
| Denver, CO 80249 | Single Family Homes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $199,900 - $529,900 | Contact Builder | |||
| 725 SqFt. - 1,450 SqFt. | Silverstone | |||
| Denver, CO 80205 | Townhomes | |||
| Denver County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| $249,000 - $329,900 | Contact Builder | |||
| 1,157 SqFt. - 1,443 SqFt. | McStain Neighborhoods | |||
| Denver, CO 80230 | Townhomes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $261,950 - $306,950 | Contact Builder | ||||
| 2,049 SqFt. - 3,163 SqFt. | D.R. Horton | ||||
| 64th Avenue & Tower Road | Single Family Homes | ||||
| Denver, CO 80249 | View Quick Delivery Homes | ||||
| Denver County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $269,900 - $389,500 | Contact Builder | |||
| 1,762 SqFt. - 2,141 SqFt. | Loup Development | |||
| Denver, CO 80237 | Townhomes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $294,400 - $354,400 | Contact Builder | |||
| 1,353 SqFt. - 1,733 SqFt. | McStain Neighborhoods | |||
| Denver, CO 80238 | Single Family Homes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $337,000 - $3,800,000 | Contact Builder | |||
| 2,631 SqFt. - 3,570 SqFt. | Western Development | |||
| Denver, CO 80206 | Townhomes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $337,000 - $3,800,000 | Contact Builder | |||
| 2,631 SqFt. - 3,570 SqFt. | Western Development | |||
| Denver, CO 80206 | Condominiums | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $429,900 - $522,400 | Contact Builder | |||
| 2,146 SqFt. - 2,951 SqFt. | McStain Neighborhoods | |||
| Denver, CO 80238 | Single Family Homes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$1,047,880 - $1,191,400 | Contact Builder | ||
| 3,761 SqFt. - 4,217 SqFt. | Urban Estate Homes/Austin Signature Homes | |||
| Denver, CO 80207 | Single Family Homes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||