Quickly locate the newest communities and homes under construction in Delaware by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of Delaware.
|
||||
![]() |
$249,990 - $379,990 | Contact Builder | ||
| 1,482 SqFt. - 2,984 SqFt. | Beazer Homes | |||
| Lewes, DE 19958 | Single Family Homes | |||
| Sussex County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$290,000 - $290,000 | Contact Builder | ||
| Call Builder | Gemcraft Homes | |||
| Lewes, DE 19958 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$299,990 - $419,900 | Contact Builder | |||
| 1,364 SqFt. - 3,000 SqFt. | K. Hovnanian Homes | ||||
| Off of Route 1 (Coastal Highway) | Single Family Homes | ||||
| Lewes, DE 19958 | View Quick Delivery Homes | ||||
| Sussex County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$374,900 - $424,900 | Contact Builder | |||
| 2,182 SqFt. - 3,200 SqFt. | K. Hovnanian Homes | ||||
| 34468 Skyler Drive | Single Family Homes | ||||
| Lewes, DE 19958 | View Quick Delivery Homes | ||||
| Sussex County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $379,900 - $419,900 | Contact Builder | |||
| 2,000 SqFt. - 2,400 SqFt. | Blenheim Homes | |||
| Lewes, DE 19958 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Robert J Smith Companies | |||
| Milford, DE 19963 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Main Street Homes, LLC | |||
| Ocean View, DE 19967 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Main Street Homes, LLC | |||
| Ocean View, DE 19967 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Anderson Homes | |||
| Rehoboth Beach, DE 19971 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Gemcraft Homes | |||
| Frankford, DE 19945 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Timberlake Homes | |||
| Magnolia, DE 19962 | Single Family Homes | |||
| Kent County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,163 SqFt. - 2,892 SqFt. | D.R. Horton | |||
| Rehoboth Beach, DE 19971 | Townhomes | |||
| Sussex County | View Quick Delivery Homes | |||
![]() |
![]() |
|||