Quickly locate the newest communities and homes under construction in New Jersey by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of New Jersey.
Call 732-490-6937
for more information
At Southfield Estates, new home buyers are finding a community that exceeds their expectations. Located in Monroe Township, Middlesex County, Southfield Estates has left buyers ...Click to continue ››
|
||||
| $549,990 - $605,631 | Contact Builder | |||
| 2,345 SqFt. - 2,691 SqFt. | Centex Homes | |||
| Secaucus, NJ 07094 | Townhomes | |||
| Hudson County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,209 SqFt. - 3,165 SqFt. | PRC Homes | |||
| Old Bridge, NJ 08857 | Townhomes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,446 SqFt. - 1,635 SqFt. | American Properties | |||
| Matawan, NJ 07747 | Townhomes | |||
| Monmouth County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,110 SqFt. - 2,542 SqFt. | JOPARI Realty Group, Inc. | |||
| Lyndhurst, NJ 07071 | Townhomes | |||
| Bergen County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,198 SqFt. - 2,976 SqFt. | Kaplan Companies | |||
| Carteret, NJ 07008 | Townhomes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 4,416 SqFt. - 5,270 SqFt. | Sterling Properties | |||
| Chatham, NJ 07928 | Townhomes | |||
| Morris County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$259,900 - $294,900 | Contact Builder | ||
| 1,501 SqFt. - 1,552 SqFt. | Beazer Homes | |||
| Haledon, NJ 07508 | Single Family Homes | |||
| Passaic County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$279,900 - $329,900 | Contact Builder | ||
| 1,280 SqFt. - 1,547 SqFt. | Hallmark Homes | |||
| Perth Amboy, NJ 08861 | Townhomes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $289,900 - $319,900 | Contact Builder | |||
| 1,310 SqFt. - 1,614 SqFt. | Kaplan Companies | |||
| Perth Amboy, NJ 08861 | Townhomes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $299,000 - $299,000 | Contact Builder | |||
| 1,074 SqFt. - 1,074 SqFt. | Centex Homes | |||
| Jersey City, NJ 07304 | Townhomes | |||
| Hudson County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $524,900 - $649,900 | Contact Builder | |||
| 2,264 SqFt. - 3,136 SqFt. | Kaplan Companies | |||
| Sayreville, NJ 08872 | Single Family Homes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$599,900 - $774,900 | Contact Builder | ||
| 1,928 SqFt. - 2,998 SqFt. | Hallmark Homes | |||
| Edison, NJ 08837 | Single Family Homes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||