Quickly locate the newest communities and homes under construction in New Jersey by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of New Jersey.
|
||||
| $200,000 - $200,000 | Contact Builder | |||
| Call Builder | Putnam Construction | |||
| West Deptford, NJ 08096 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$299,900 - $466,900 | Contact Builder | ||
| Call Builder | Signature Homes | |||
| West Deptford, NJ 08086 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$300,000 - $300,000 | Contact Builder | ||
| Call Builder | Procacci Development | |||
| West Deptford, NJ 08096 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $369,900 - $389,900 | Contact Builder | |||
| 2,001 SqFt. - 2,863 SqFt. | Paradise Realty Group | |||
| West Deptford, NJ 08086 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Pond & Spitz | |||
| Mullica Hill, NJ 08062 | Single Family Homes | |||
| Gloucester County | View Community Details | |||