Quickly locate the newest communities and homes under construction in New Jersey by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of New Jersey.
Call 732-490-6937
for more information
At Southfield Estates, new home buyers are finding a community that exceeds their expectations. Located in Monroe Township, Middlesex County, Southfield Estates has left buyers ...Click to continue ››
|
||||
![]() |
$399,990 - $399,990 | Contact Builder | ||
| 2,877 SqFt. - 2,877 SqFt. | Ryan Homes | |||
| Winslow, NJ 08095 | Single Family Homes | |||
| Camden County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Alliance Homes, LLC | |||
| Egg Harbor, NJ 08234 | Single Family Homes | |||
| Atlantic County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Pond & Spitz | |||
| Mullica Hill, NJ 08062 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Richmond American Homes | |||
| Vineland, NJ 08361 | Single Family Homes | |||
| Cumberland County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $100,000 - $100,000 | Contact Builder | |||
| Call Builder | Terrace East Associates, LP | |||
| Vineland, NJ 08361 | Townhomes | |||
| Cumberland County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$150,000 - $158,000 | Contact Builder | ||
| 1,344 SqFt. - 1,680 SqFt. | Oaks of Weymouth | |||
| Mays Landing, NJ 08330 | Single Family Homes | |||
| Atlantic County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$169,900 - $179,900 | Contact Builder | ||
| 1,275 SqFt. - 1,411 SqFt. | DeLuca Homes | |||
| Williamstown, NJ 08094 | Townhomes | |||
| Gloucester County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $169,990 - $229,990 | Contact Builder | |||
| 896 SqFt. - 1,275 SqFt. | D'Anastasio Corporation | |||
| Merchantville, NJ 08109 | Single Family Homes | |||
| Camden County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$184,900 - $316,900 | Contact Builder | ||
| Call Builder | Signature Homes | |||
| Millville, NJ 08332 | Single Family Homes | |||
| Cumberland County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $189,950 - $259,950 | Contact Builder | |||
| 1,306 SqFt. - 2,356 SqFt. | K. Hovnanian Homes | |||
| Millville, NJ 08332 | Single Family Homes | |||
| Cumberland County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$191,900 - $204,900 | Contact Builder | ||
| 1,727 SqFt. - 1,812 SqFt. | DeLuca Homes | |||
| Clayton, NJ 08312 | Townhomes | |||
| Gloucester County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $199,900 - $232,900 | Contact Builder | |||
| 1,720 SqFt. - 2,310 SqFt. | Heritage Homes Group | |||
| Camden, NJ 08101 | Townhomes | |||
| Camden County | View Quick Delivery Homes | |||
![]() |
![]() |
|||