Quickly locate the newest communities and homes under construction in Texas by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of Texas.
Call 214-347-8179
for more information
This Hanover Property development is a 921-acre master-planned setting that has a decidedly British ambience, only 4700 miles closer to home. It's called Devonshire - and it's your...Click to continue ››
|
||||
| $124,990 - $163,990 | Contact Builder | |||
| 1,892 SqFt. - 3,178 SqFt. | Holiday Builders | |||
| Ferris, TX 75125 | Single Family Homes | |||
| Ellis County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,006 SqFt. - 3,972 SqFt. | Sandlin Custom Homes | |||
| Dallas, TX 75249 | Single Family Homes | |||
| Dallas County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Arcadia Land Partners | |||
| Dallas, TX 75236 | Single Family Homes | |||
| Dallas County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,008 SqFt. - 4,425 SqFt. | Sandlin Custom Homes | |||
| Grand Prairie, TX 75052 | Single Family Homes | |||
| Dallas County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Bluegreen Communities | |||
| Cedar Hill, TX 75104 | Single Family Homes | |||
| Dallas County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,831 SqFt. - 3,755 SqFt. | Cambridge Homes | |||
| Dallas, TX 75287 | Single Family Homes | |||
| Collin County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$30,000 - $100,000 | Contact Builder | |||
| Call Builder | Southerland Communities | ||||
| Single Family Homes | |||||
| Kaufman, TX 75142 | View Community Details | ||||
| Kaufman County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$100,990 - $171,990 | Contact Builder | |||
| 1,006 SqFt. - 2,678 SqFt. | Lennar Homes | ||||
| 4002 Silver Lake Tr | Single Family Homes | ||||
| Forney, TX 75126 | View Quick Delivery Homes | ||||
| Kaufman County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$105,990 - $119,990 | Contact Builder | |||
| 1,006 SqFt. - 1,569 SqFt. | NuHome | ||||
| 4002 Silver Lake Tr | Single Family Homes | ||||
| Forney, TX 75126 | View Community Details | ||||
| Kaufman County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$107,940 - $148,950 | Contact Builder | |||
| 1,534 SqFt. - 2,770 SqFt. | History Maker Homes | ||||
| 4002 Silver Lake Tr | Single Family Homes | ||||
| Forney, TX 75126 | View Community Details | ||||
| Kaufman County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$113,990 - $170,990 | Contact Builder | |||
| 1,259 SqFt. - 2,796 SqFt. | D.R. Horton | ||||
| 4002 Silver Lake Tr | Single Family Homes | ||||
| Forney, TX 75126 | View Quick Delivery Homes | ||||
| Kaufman County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $119,990 - $141,990 | Contact Builder | |||
| 1,600 SqFt. - 2,109 SqFt. | Gehan Homes | |||
| Grand Prairie, TX 75051 | Single Family Homes | |||
| Dallas County | View Community Details | |||
![]() |
![]() |
|||