Quickly locate the newest communities and homes under construction in Utah by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of Utah.
|
||||
![]() |
$152,900 - $209,900 | Contact Builder | ||
| 1,345 SqFt. - 1,425 SqFt. | Nilson Homes | |||
| Ogden, UT 84414 | Single Family Homes | |||
| Weber County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$409,700 - $569,700 | Contact Builder | ||
| 3,510 SqFt. - 5,108 SqFt. | Nilson Homes | |||
| Ogden, UT 84405 | Single Family Homes | |||
| Weber County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$190,000 - $246,000 | Contact Builder | ||
| 1,762 SqFt. - 3,525 SqFt. | Fieldstone Homes, Inc. | |||
| Syracuse, UT 84075 | Single Family Homes | |||
| Davis County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$206,990 - $216,990 | Contact Builder | ||
| 1,500 SqFt. - 1,650 SqFt. | Richmond American Homes | |||
| Kaysville, UT 84037 | Single Family Homes | |||
| Davis County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$233,990 - $332,990 | Contact Builder | ||
| 1,500 SqFt. - 2,700 SqFt. | Richmond American Homes | |||
| Kaysville, UT 84037 | Single Family Homes | |||
| Davis County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$238,990 - $332,990 | Contact Builder | ||
| 1,500 SqFt. - 2,700 SqFt. | Richmond American Homes | |||
| Kaysville, UT 84037 | Single Family Homes | |||
| Davis County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$239,500 - $409,900 | Contact Builder | ||
| 2,199 SqFt. - 4,434 SqFt. | Nilson Homes | |||
| Hooper, UT 84315 | Single Family Homes | |||
| Weber County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$271,900 - $454,900 | Contact Builder | ||
| 3,120 SqFt. - 6,350 SqFt. | Ivory Homes | |||
| Clearfield, UT 84015 | Single Family Homes | |||
| Davis County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$281,990 - $426,990 | Contact Builder | ||
| 1,600 SqFt. - 4,550 SqFt. | Richmond American Homes | |||
| Farmington, UT 84025 | Single Family Homes | |||
| Davis County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$289,990 - $389,990 | Contact Builder | ||