Quickly locate the newest communities and homes under construction in Virginia by using our Zip Code search function. Simply enter the zip code for your preferred area, and you will instantly see a list of all the new communities in that part of Virginia.
Call 703-595-2006
for more information
There are condominiums and then there's the Grove at Arlington Ridge. With amenities like an on-site Wellness Center, Billiards room, resort-style swimming pool, fitness center, cl...Click to continue ››
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Prospect Homes | |||
| Richmond, VA 23226 | Townhomes | |||
| Henrico County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Prospect Homes | |||
| Richmond, VA 23226 | Single Family Homes | |||
| Henrico County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 3,148 SqFt. - 5,025 SqFt. | Dumont Classic Homes | |||
| Richmond, VA 23235 | Single Family Homes | |||
| Chesterfield County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,320 SqFt. - 1,793 SqFt. | JJH Corporation | |||
| Richmond, VA 23222 | Single Family Homes | |||
| Richmond City County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Prospect Homes | |||
| Richmond, VA 23223 | Single Family Homes | |||
| Richmond City County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Prospect Homes | |||
| Richmond, VA 23238 | Townhomes | |||
| Henrico County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,300 SqFt. - 1,460 SqFt. | StyleCraft Homes | |||
| Richmond, VA 23223 | Townhomes | |||
| Richmond City County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,810 SqFt. - 2,780 SqFt. | Wilton Talon Group | |||
| Richmond, VA 23235 | Single Family Homes | |||
| Chesterfield County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| Call Builder | Contact Builder | ||||
| 1,112 SqFt. - 2,378 SqFt. | Commonwealth Properties | ||||
| Holly Street | Townhomes | ||||
| Richmond, VA 23220 | View Community Details | ||||
| Richmond City County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $75,000 - $219,000 | Contact Builder | |||
| 1,050 SqFt. - 3,809 SqFt. | Lockridge Homes | |||
| Richmond, VA 23220 | Single Family Homes | |||
| Richmond City County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$150,990 - $150,990 | Contact Builder | ||
| 1,300 SqFt. - 1,300 SqFt. | Ryan Homes | |||
| Richmond, VA 23234 | Townhomes | |||
| Chesterfield County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$165,990 - $269,990 | Contact Builder | ||
| 1,220 SqFt. - 2,854 SqFt. | Ryan Homes | |||
| Richmond, VA 23237 | Single Family Homes | |||
| Chesterfield County | View Floorplans | |||
![]() |
![]() |
|||